Printable Page     Email Email This Page     Save To Favorites Save To Favorites

GFR..F1F2

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 17 of 17
1
>>
<<

Select

Brand

Type

Size

Overrunning Speeds

Dimensions

Number

Keyway outer race

Weight

MOTN

dH7(mm)

TKN1)[Nm]

nimax2)[min-1]

nimax3)[min-1]

Dh7[mm]

D5[mm]

D7[mm]

D3[mm]

D4 h7[mm]

O[mm]

t2[mm]

z

L1[mm]

L5[mm]

L[mm]

I2[mm]

I3[mm]

I4[mm]

t1[mm]

bP10[mm]

f[mm]

[kg]

MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 12 55 3100 4700 62 85 70 72 42 5.5 5.7 3 42 44 20 10 10 3 2.5 4 0.5 1.2
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 15 125 2800 4400 68 92 76 78 47 5.5 5.7 3 52 54 28 11 11 3 3 5 0.8 1.6
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 20 181 2400 4100 75 98 84 85 55 5.5 5.7 4 57 59 34 10.5 10.5 3 3.5 6 0.8 1.9
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 25 288 1600 3800 90 118 99 104 68 6.6 6.8 4 60 62 35 11.5 11.5 3 4 8 1.0 2.9
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 30 500 1300 2800 100 128 109 114 75 6.6 6.8 6 68 70 43 11.5 11.5 3 4 8 1.0 3.9
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 35 725 1200 2600 110 140 119 124 80 6.6 6.8 6 74 76 45 13.5 13 3.5 5 10 1.0 4.9
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 40 1025 850 2300 125 160 135 142 90 9 9 6 86 88 53 15.5 15 3.5 5 12 1.5 7.5
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 45 1125 740 2200 130 165 140 146 95 9 9 8 86 88 53 15.5 15 3.5 5.5 14 1.5 7.8
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 50 2125 580 1950 150 185 160 166 110 9 9 8 94 96 64 14 13 4 5.5 14 1.5 10.8
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 55 2625 550 1800 160 204 170 182 115 11 11 8 104 106 66 18 17 4 6 16 2.0 14.0
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 60 3500 530 1700 170 214 182 192 125 11 11 10 114 116 78 17 16 4 7 18 2.0 16.8
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 70 5750 500 1600 190 234 202 212 140 11 11 10 134 136 95 18.5 17.5 4 7.5 20 2.5 20.8
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 80 8500 480 1500 210 254 222 232 160 11 11 10 144 146 100 21 20 4 9 22 2.5 27.0
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 90 14500 420 1300 230 278 242 254 180 14 13 10 158 160 115 20.5 19 4.5 9 25 3.0 40.0
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 100 20000 310 1100 270 335 282 305 210 18 17.5 10 182 184 120 30 28 5 10 28 3.0 67.0
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 130 31250 220 900 310 380 322 345 240 18 17.5 12 212 214 152 29 27 5 11 32 3.0 94.0
MOTN GFR..F1F2 GFR..F2F7 GFRN..F5F6 150 70000 170 700 400 485 412 445 310 22 21.5 12 246 248 180 32 30 5 12 36 4.0 187.0
>>
<<
  Results 1 - 17 of 17
1