Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Deep Groove Ball Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 161
1 2 3 4
>>
<<

Select

Brand

ITEM

SIZE(mm)

Mounting Dimensions(mm)

Weight

d

D

B

r(min)

da(min)

da(max)

Da(max)

ra(max)

(kg)(ref)

MOTN P684 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0001
MOTN P694 4 11 4 0.15 5.2 / 9.8 0.15 0.0003
MOTN P604 4 12 4 0.2 5.6 / 10.4 0.2 0.0004
MOTN P624 4 13 5 0.2 5.6 / 11.4 0.2 0.0006
MOTN P634 4 16 5 0.3 6 / 14 0.3 0.001
MOTN P685 5 11 3 0.15 6.2 / 9.8 0.15 0.0002
MOTN P695 5 13 4 0.2 6.6 / 11.4 0.2 0.0005
MOTN P605 5 14 5 0.2 6.6 / 12.4 0.2 0.0007
MOTN P625 5 16 5 0.3 7 / 14 0.3 0.001
MOTN P635 5 19 6 0.3 7 / 17 0.3 0.0016
MOTN P686 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0004
MOTN P696 6 15 5 0.2 7.6 / 13.4 0.2 0.0007
MOTN P606 6 17 6 0.3 8 / 15 0.3 0.0011
MOTN P626 6 19 6 0.3 8 / 17 0.3 0.0016
MOTN P636 6 22 7 0.3 8 / 20 0.3 0.0027
MOTN P687 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0004
MOTN P697 7 17 5 0.3 9 / 15 0.3 0.001
MOTN P607 7 19 6 0.3 9 / 17 0.3 0.0015
MOTN P627 7 22 7 0.3 9 / 20 0.3 0.0024
MOTN P637 7 26 9 0.3 9 / 24 0.3 0.0046
MOTN P688 8 16 4 0.2 9.6 / 14.4 0.2 0.0006
MOTN P698 8 19 6 0.3 10 / 17 0.3 0.0014
MOTN P608 8 22 7 0.3 10 / 20 0.3 0.0023
MOTN P628 8 24 8 0.3 10 / 22 0.3 0.0033
MOTN P638 8 28 9 0.3 10 / 26 0.3 0.0054
MOTN P689 9 17 4 0.2 10.6 / 15.4 0.2 0.0007
MOTN P699 9 20 6 0.3 11 / 18 0.3 0.0016
MOTN P609 9 24 7 0.3 11 / 22 0.3 0.0028
MOTN P629 9 26 8 0.3 11 / 24 0.3 0.0038
MOTN P639 9 30 10 0.6 13 / 26 0.6 0.007
MOTN P6800 10 19 5 0.3 12 12 17 0.3 0.001
MOTN P6900 10 22 6 0.3 12 12.5 20 0.3 0.0017
MOTN P6000 10 26 8 0.3 12 13 24 0.3 0.0035
MOTN P6200 10 30 9 0.6 14 16 26 0.6 0.006
MOTN P6300 10 35 11 0.6 14 16.5 31 0.6 0.01
MOTN P6801 12 21 5 0.3 14 14 19 0.3 0.0012
MOTN P6901 12 24 6 0.3 14 14.5 22 0.3 0.0019
MOTN P16001 12 28 7 0.3 14 / 26 0.3 0.004
MOTN P6001 12 28 8 0.3 14 15.5 26 0.3 0.004
MOTN P6201 12 32 10 0.6 16 17 28 0.6 0.007
MOTN P6301 12 37 12 1 17 18 32 1 0.012
MOTN P6802 15 24 5 0.3 17 17 22 0.3 0.0013
MOTN P6902 15 28 7 0.3 17 17 26 0.3 0.003
MOTN P16002 15 32 8 0.3 17 / 30 0.3 0.005
MOTN P6002 15 32 9 0.3 17 19 30 0.3 0.006
MOTN P6202 15 35 11 0.6 19 20.5 31 0.3 0.009
MOTN P6302 15 42 13 1 20 22.5 37 1 0.016
MOTN P6803 17 26 5 0.3 19 19 24 0.3 0.0013
MOTN P6903 17 30 7 0.3 19 19.5 28 0.3 0.0033
MOTN P16003 17 35 8 0.3 19 / 33 0.3 0.006
>>
<<
  Results 1 - 50 of 161
1 2 3 4