Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Full complement cylindrical roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 100
1 2
>>
<<

Select

Brand

Part No.

 Dimensions

 Basic Load Rating

 Mass

MOTN

d

D

B

S

 dyn.

 stat.

 KG

MOTN SL183004 20 42 16 1.5 30.5 ?26.5 0.11
MOTN SL182204 20 ?47 ?18 ?1 ?45.5 ?37.5 ?0.16
MOTN SL185004 21 ?42 ?30 ?1 ?53 ?53 ?0.2
MOTN SL183005 25 ?47 ?16 ?1.5 ?35 ?32.5 ?0.12
MOTN SL182205 25 ?52 ?18 ?1 ?51 ?45 ?0.18
MOTN SL192305 25 ?62 ?24 ?2 ?73 ?60 ?0.37
MOTN SL185005 25 ?47 ?30 ?1 ?60 ?65 ?0.23
MOTN SL183006 30 ?55 ?19 ?2 ?45 ?43 ?0.2
MOTN SL182206 30 ?62 ?20 ?1 ?70 ?65 ?0.3
MOTN SL192306 30 ?72 ?27 ?2 ?100 ?88 ?0.56
MOTN SL185006 30 ?55 ?34 ?1.5 ?78 ?84 ?0.35
MOTN SL183007 35 ?62 ?20 ?2 ?55 ?55 ?0.26
MOTN SL182207 35 ?72 ?23 ?1 ?88 ?79 ?0.44
MOTN SL192307 35 ?80 ?31 ?2 ?126 ?112 ?0.74
MOTN SL185007 35 ?62 ?36 ?1.5 ?94 ?109 ?0.46
MOTN SL183008 40 ?68 ?21 ?2 ?66 ?68 ?0.31
MOTN SL182208 40 ?80 ?23 ?1 ?97 ?93 ?0.55
MOTN SL192308 40 ?90 ?33 ?2 ?170 ?156 ?1.01
MOTN SL185008 40 ?68 ?38 ?1.5 ?113 ?136 ?0.56
MOTN SL183009 45 ?75 ?23 ?2 ?70 ?76 ?0.4
MOTN SL182209 45 ?85 ?23 ?1 ?101 ?99 ?0.59
MOTN SL192309 45 ?100 ?36 ?3 ?181 ?169 ?1.37
MOTN SL185009 45 ?75 ?40 ?1.5 ?120 ?151 ?0.71
MOTN SL183010 50 ?80 ?23 ?2 ?88 ?96 ?0.43
MOTN SL182210 50 ?90 ?23 ?1 ?109 ?113 ?0.64
MOTN SL192310 50 ?110 ?40 ?3 ?232 ?219 ?1.81
MOTN SL185010 50 ?80 ?40 ?1.5 ?151 ?191 ?0.76
MOTN SL183011 55 ?90 ?26 ?2 ?120 ?136 ?0.64
MOTN SL182211 55 ?100 ?25 ?1 ?140 ?150 0.87
MOTN SL192311 55 ?120 ?43 ?3 270 ?255 2.28
MOTN SL185011 55 ?90 ?46 ?1.5 ?206 ?275 ?1.16
MOTN SL182912 60 ?85 ?16 ?1 ?63 ?78 ?0.29
MOTN SL183012 60 ?95 ?26 ?2 ?123 ?145 ?0.69
MOTN SL182212 60 ?110 ?28 ?1.5 ?169 ?180 ?1.18
MOTN SL192312 60 ?130 ?46 ?3 ?285 ?280 ?2.88
MOTN SL185012 60 ?95 ?46 ?1.5 ?212 ?290 ?1.24
MOTN SL182913 65 ?90 ?16 ?1 ?67 ?86 ?0.31
MOTN SL183013 65 ?100 ?26 ?2 ?130 ?159 ?0.73
MOTN SL182213 65 ?120 ?31 ?1.5 ?198 ?214 ?1.57
MOTN SL192313 65 ?140 ?48 ?3.5 ?350 ?355 ?3.52
MOTN SL185013 65 ?100 ?46 ?1.5 ?223 ?320 ?1.32
MOTN SL182914 70 ?100 ?19 ?1 ?88 ?114 ?0.49
MOTN SL183014 70 ?110 ?30 ?3 ?153 ?`76 ?1.02
MOTN SL182214 70 ?125 ?31 ?1.5 ?184 ?117 ?1.66
MOTN SL192314 70 ?150 ?51 ?3.5 ?385 ?390 ?4.33
MOTN SL185014 70 ?110 ?54 ?3 ?265 ?355 ?1.85
MOTN SL182915 75? ?105 ?10 ?1 ?91 121 ?0.52
MOTN SL183015 75? ?115 ?30 ?3 ?162 ?194 ?1.06
MOTN SL182215 75? ?130 ?31 ?1.5 ?190 ?241 ?1.75
MOTN SL192315 75? ?160 ?55 ?3.5 ?460 ?465 ?5.3
>>
<<
  Results 1 - 50 of 100
1 2