Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Full complement cylindrical roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 100
1 2
>>
<<

Select

Brand

Part No.

 Dimensions

 Basic Load Rating

 Mass

MOTN

d

D

B

S

 dyn.

 stat.

 KG

MOTN SL185015 75? 115? ?54 ?3 ?275 ?390 ?1.93
MOTN SL182916 80? ?110 ?19 ?1 ?94 ?129 ?0.55
MOTN SL183016 80? ?125 ?34 ?4 ?173 ?225 ?1.43
MOTN SL182216 80? ?140 ?33 ?1.5 ?226 ?285 ?2.15
MOTN SL192316 80? ?170 ?58 ?3.5 ?540 ?560 ?6.32
MOTN SL185016 80? ?125 ?60 ?3.5 ?295 ?450 ?2.59
MOTN SL182917 85 ?120 ?22 ?1 ?118 162 ?0.81
MOTN SL183017 85 ?130 ?34 ?4 ?178 ?237 ?1.51
MOTN SL182217 85 ?150 ?36 ?1.5 ?255 ?325 ?2.74
MOTN SL192317 85 ?180 ?60 ?4 ?570 ?620 ?7.32
MOTN SL185017 85 ?130 ?60 ?3.5 ?305 ?475 ?2.72
MOTN SL182918 ?90 ?125 ?22 ?1 ?122 ?172 ?0.84
MOTN SL183018 ?90 ?140 ?37 ?4 ?208 ?280 ?1.97
MOTN SL182218 ?90 ?160 ?40 ?2.5 ?290 ?370 ?3.48
MOTN SL192318 ?90 ?190 ?64 ?4 ?620 ?660 ?8.83
MOTN SL185018 ?90 ?140 ?67 ?4 ?355 ?560 ?3.62
MOTN SL182919 ?95 ?130 ?22 ?1 ?132 ?179 ?0.86
MOTN SL182219 ?95 ?170 ?43 ?2.5 ?340 ?435 ?4.17
MOTN SL192319 95 ?200 ?67 ?4 ?650 ?720 ?10.2
MOTN SL182920 100 ?140 ?24 ?1.5 152? ?206 ?1.14
MOTN SL183020 ?100 ?150 ?37 ?4 ?219 ?310 ?2.15
MOTN SL182220 ?100 ?180 ?46 ?2.5 395 ?520 ?5.13
MOTN SL192320 ?100 ?215 ?73 ?4 ?790 ?860 ?13
MOTN SL185020 ?100 ?150 ?67 ?4 ?375 ?620 ?3.94
MOTN SL182922 ?110 ?150 ?24 ?1.5 ?155 ?220 ?1.23
MOTN SL183022 ?110 ?170 ?45 ?5.5 ?285 ?395 ?3.5
MOTN SL182222 ?110 ?200 ?53 ?4 ?455 ?590 ?7.24
MOTN SL192322 ?110 ?240 ?80 ?5 ?950 ?980 ?17
MOTN SL185022 ?110 ?170 ?80 ?5 ?490 ?790 ?6.32
MOTN SL182924 ?120 ?165 ?27 ?1.5 ?199 ?295 ?1.73
MOTN SL183024 ?120 ?180 ?46 ?5.5 ?300 ?435 ?3.8
MOTN SL182224 ?120 ?215 ?58 ?4 ?540 ?730 ?9.08
MOTN SL192324 ?120 ?260 ?86 ?5 ?1130 ?1240 ?22.3
MOTN SL185024 ?120 ?180 ?80 ?5 ?520 ?870 ?6.77
MOTN SL182926 ?130 ?180 ?30 ?2 ?238 ?355 ?2.33
MOTN SL183026 ?130 ?200 ?52 ?5.5 ?435 ?620 ?5.65
MOTN SL182226 ?130 ?230 ?64 ?5 ?630 ?860 ?11.25
MOTN SL185026 ?130 ?200 ?95 ?5 ?740 ?1230 ?10.2
MOTN SL182928 ?140 ?190 ?30 ?2 ?260 ?385 ?2.42
MOTN SL183028 ?140 ?210 ?53 ?5.5 ?455 ?680 ?6.04
MOTN SL182228 ?140 ?250 ?68 ?5 ?720 ?1020 ?14.47
MOTN SL185028 ?140 ?210 ?95 ?5 ?780 ?1360 ?11.1
MOTN SL182930 ?150 ?210 ?36 ?2.5 ?340 ?490 ?3.77
MOTN SL183030 ?150 ?225 ?56 ?7 ?480 ?710 ?7.33
MOTN SL182230 ?150 ?270 ?73 ?6 ?830 ?1180 ?18.43
MOTN SL185030 ?150 ?225 ?100 ?6 ?810 ?1390 ?13.3
MOTN SL182932 ?160 ?220 ?36 ?2.5 ?350 ?520 ?4
MOTN SL183032 ?160 ?240 ?60 ?7 ?550 ?820 ?8.8
MOTN SL182232 ?160 ?290 ?80 ?6 ?1030 ?1490 ?23
MOTN SL185032 ?160 ?240 ?109 ?6 ?952 1600? ?16.2
>>
<<
  Results 51 - 100 of 100
1 2