Printable Page     Email Email This Page     Save To Favorites Save To Favorites

40 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 47 of 47
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

TYPE"B"DOUBLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN 9 42 37.13 28.62 8.5 28 22 10.5 16 0.11 - - - - - - - - - -
MOTN 10 46 41.1 33.15 9.5 32 22 11.5 18 0.14 - 11.5 0.05 - 28 35 15 16 0.28 -
MOTN 11 51 45.08 36.67 10.5 36 22 12.5 20 0.19 - 12.5 0.09 - 30 35 15 16 0.3 -
MOTN 12 55 49.07 41.12 10.5 40 22 12.5 22 0.22 - 12.5 0.1 - 35 35 16 20 0.34 -
MOTN 13 59 53.07 44.73 13.5 37 22 15.5 20 0.23 - 15.5 0.12 - 39 35 16 22 0.4 -
MOTN 14 63 57.07 49.12 13.5 42 22 15.5 25 0.28 - 15.5 0.14 - 43 35 16 25 0.47 -
MOTN 15 67 61.08 52.8 13.5 46 22 15.5 28 0.34 - 15.5 0.16 - 47 35 16 28 0.55 -
MOTN 16 71 65.1 57.15 13.5 50 22 15.5 30 0.4 - 15.5 0.18 - 50 35 16 30 0.65 -
MOTN 17 76 69.12 60.87 13.5 54 22 15.5 32 0.46 - 15.5 0.2 - 54 35 16 32 0.75 -
MOTN 18 80 73.14 65.19 13.5 57 22 15.5 35 0.51 - 15.5 0.23 - 59 35 16 38 0.85 -
MOTN 19 84 77.16 68.95 13.5 62 22 15.5 40 0.59 - 15.5 0.24 - 63 35 16 42 0.98 -
MOTN 20 88 81.18 73.24 14.5 67 25 16.5 45 0.76 - 16.5 0.29 - 67 40 16 45 1.3 -
MOTN 21 92 85.21 77.02 14.5 71 25 16.5 48 0.85 - 16.5 0.3 - 68 40 16 45 1.3 -
MOTN 22 96 89.24 81.29 14.5 75 25 16.5 51 0.95 - 16.5 0.35 - 72 40 16 48 1.5 -
MOTN 23 100 93.27 85.1 14.5 77 25 16.5 51 1 - 16.5 0.38 - 76 40 16 51 1.6 -
MOTN 24 104 97.3 89.35 14.5 63 25 16.5 42 0.84 - 16.5 0.4 - 80 40 16 55 1.8 -
MOTN 25 108 101.3 93.18 14.5 63 25 16.5 42 0.88 - 16.5 0.45 - 84 40 20 57 2 -
MOTN 26 112 105.4 97.41 14.5 63 25 16.5 42 0.92 - 16.5 0.49 - 88 40 20 60 2.2 -
MOTN 27 116 109.4 101.26 14.5 63 25 16.5 42 0.96 - 16.5 0.5 - 92 40 20 60 2.3 -
MOTN 28 120 113.4 105.48 14.5 63 25 16.5 42 1 - 16.5 0.56 - 96 40 20 66 2.5 -
MOTN 29 124 117.5 109.34 14.5 63 25 16.5 42 1 - 16.5 0.6 - 96 40 20 66 2.65 -
MOTN 30 128 121.5 113.55 14.5 63 25 16.5 42 1.1 - 16.5 0.63 - 100 40 20 66 2.8 -
MOTN 31 133 125.5 117.42 14.5 68 28 16.5 45 1.2 - 16.5 0.65 - 100 50 25 66 2.95 SS41 (WELD ING WAY ) S35C
MOTN 32 137 129.6 121.62 14.5 68 28 16.5 45 1.3 - 16.5 0.7 - 100 50 25 66 3.05 -
MOTN 33 141 133.6 125.5 14.5 68 28 16.5 45 1.3 - 16.5 0.75 - 100 50 25 66 3.06 -
MOTN 34 145 137.6 129.69 14.5 68 28 16.5 45 1.3 - 16.5 0.8 - 100 50 25 66 3.08 -
MOTN 35 149 141.7 133.59 14.5 68 28 16.5 45 1.4 - 16.5 0.85 - 100 50 25 66 3.1 -
MOTN 36 153 145.7 137.77 16 68 28 18 45 1.5 - 18 0.9 - 100 50 25 66 3.3 -
MOTN 38 161 153.8 145.84 16 68 28 18 45 1.6 - 18 1 - 100 50 25 66 3.5 -
MOTN 39 165 157.8 149.75 16 68 28 18 45 1.65 - 18 1.15 - - - - - - -
MOTN 40 169 161.9 153.92 16 68 28 18 45 1.7 - 18 1.2 - 100 50 25 66 3.6 -
MOTN 41 173 165.9 157.97 16 73 32 18 48 2 SS41 BW TYPE ( WELD ING WAY ) 18 1.2 - - - - - - -
MOTN 42 177 170 162.01 16 73 32 18 48 2.05 - 18 1.25 - 93 50 25 63 4 -
MOTN 43 181 174 166.04 16 73 32 18 48 2.1 - 18 1.3 - - - - - - -
MOTN 44 185 178 170.08 16 73 32 18 48 2.17 - 18 1.35 - - - - - - -
MOTN 45 189 182.1 174.12 16 73 32 18 48 2.25 - 18 1.4 - 93 50 25 63 4.6 -
MOTN 48 201 194.2 186.24 16 73 32 18 48 2.45 - 18 1.63 - 93 50 25 63 5 -
MOTN 49 205 198.2 190.28 16 73 32 18 48 2.51 - 18 1.73 - - - - - - -
MOTN 50 209 202.3 194.32 16 73 32 18 48 2.6 - 18 1.8 - 93 50 25 63 5.5 -
MOTN 51 214 206.3 198.36 16 73 32 18 48 2.65 - 18 1.88 - - - - - 60 -
MOTN 52 218 210.3 202.4 16 73 32 18 48 2.72 - 18 1.93 - - - - - 0 -
MOTN 53 222 214.4 206.44 16 73 32 18 48 2.8 - 18 1.98 - - - - - - -
MOTN 54 226 218.4 210.48 16 73 32 18 48 2.9 - 18 2 - 93 50 25 63 5.8 -
MOTN 60 250 247.2 234.72 16 73 32 18 48 3.4 - 18 2.6 - 93 50 25 63 6.7 -
MOTN 65 270 262.9 254.93 16 83 32 18 55 4.1 - 18 3 - 93 50 25 63 10.2 -
MOTN 70 290 283.1 275.13 16 83 32 18 55 4.57 - 18 3.5 - 93 50 25 63 11.5 -
MOTN 72 299 291.2 283.22 20 83 32 22 55 4.8 - 22 3.7 - - - - - - -
>>
<<
  Results 1 - 47 of 47
1