Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Drawn cup needle roller bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 229
1 2 3 4
>>
<<

Select

Brand

Shaft Diameter (mm)

Bearing Designation

Boundary Dimensions

Basic Load Rating

Limiting Speed

Current Code

Original Code

Fw

D

C

Dynamic

Static

Oil rpm

MOTN 15 HK1514 47941/15 15 21 14 8500 10400 13000
MOTN 15 HK1515 15 21 15 9100 11400 13000
MOTN 15 HK1516 57941/15 15 21 16 9800 11400 14000
MOTN 15 BK1516 55941/15 15 21 16 9800 11400 14000
MOTN 15 HK1522 SZ-439 15 21 22 10400 16500 14000
MOTN 15 HK15X22X12 7948/15 15 22 12 14300 18400 13000
MOTN 16 HK1612 37941/16 16 22 12 7100 9200 14000
MOTN 16 BK1612 35941/16 16 22 12 7100 9200 14000
MOTN 16 HK1614 47941/16 16 22 14 8800 9900 12000
MOTN 16 HK1616 57941/16 16 22 16 10100 14300 14000
MOTN 16 BK1616 55941/16 16 22 16 10100 14300 14000
MOTN 16 HK1622 87941/16 16 22 22 11100 17400 14000
MOTN 17 HK1712 37941/17 17 23 12 6900 9300 13000
MOTN 17 BK1712 35941/17 17 23 12 6900 9300 136000
MOTN 17 HK1714 7941/17 17 23 14 6800 10200 10000
MOTN 17 HK1716 57941/17 17 23 16 8500 12500 10000
MOTN 17 HK1718 7942/17 17 23 18 9500 10600 10000
MOTN 17 HK17X25X14 37942/17K 17 25 14 13100 14700 10000
MOTN 17 HK17X25X18 57942/17K 17 25 18 9500 10600 11000
MOTN 18 HK1812 37941/18 18 24 12 7100 9900 12000
MOTN 18 HK1816 57941/18 18 24 16 106500 15300 12000
MOTN 18 BK1816 55941/18 18 24 16 10600 15300 12000
MOTN 20 HK2010 27941/20 20 26 10 5900 7200 10000
MOTN 20 HK2012 37941/20 20 26 12 7600 10100 10000
MOTN 20 HK2014 47941/20 20 26 14 9700 18100 9000
MOTN 20 HK2016 57941/20 20 26 16 11700 29100 10000
MOTN 20 BK2016 55941/20 20 26 16 11700 29100 10000
MOTN 20 HK2018 67941/20 20 26 18 7900 12800 9000
MOTN 20 HK2020 7942/20 20 26 20 13700 24000 10000
MOTN 20 HK2030 20 26 30 21800 40000 10100
MOTN 20 HK20X27X20 20 27 20 26300 47800 9900
MOTN 22 HK2210 27941/22 22 28 10 7200 9500 10010
MOTN 22 HK2212 37941/22 22 28 12 8100 10400 10010
MOTN 22 BK2212 35941/22 22 28 12 8100 10400 10010
MOTN 22 HK2216 57941/22 22 28 16 11400 18100 10010
MOTN 22 BK2216 55941/22 22 28 16 11400 18100 10010
MOTN 22 HK2220 77941/22 22 28 20 14500 25000 10010
MOTN 22 HK2230 22 28 30 17500 30400 9000
MOTN 22 HK22X29X30 22 29 30 19400 33100 9000
MOTN 25 HK2512 27941/25 25 32 12 10000 14200 9000
MOTN 25 BK2512 25941/25 25 32 12 10000 14200 9000
MOTN 25 HK2514 37941/25 25 32 14 13600 18700 9000
MOTN 25 HK2516 7941/25 25 32 16 13600 20000 9000
MOTN 25 BK2516 5941/25 25 32 16 13600 50000 9000
MOTN 25 HK2520 67941/25 25 32 20 17900 30000 9000
MOTN 25 BK2520 65941/25 25 32 20 17900 30000 9000
MOTN 25 HK2526 25 32 26 22500 42000 9000
MOTN 28 HK2816 47941/28 28 35 16 15400 22500 8700
MOTN 28 BK2816 45941/28 28 35 16 15400 22500 8700
MOTN 28 HK2820 67941/28 28 35 20 18900 32000 8700
>>
<<
  Results 51 - 100 of 229
1 2 3 4