Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Mini Series

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 45 of 45
1
>>
<<

Select

Brand

Part No.

Bore Diameter

Outer Diameter

Width(B)

Radiusrs(min)

Basic Load Rating

Max. Speed

Ball

MOTN

d mm

D mm

Open mm

Shielded mm

r mm

Dynamic Load (Cr)KN

Static Load (Cor) KN

Grease rpm x1000

Oil rpm x1000

Quantity Pcs

Size mm

MOTN MOTN mm mm mm mm mm (Cor) KN rpm x1000 Pcs mm
MOTN SS MR63 3 6 2 2.5 0.08 0.208 0.07 71 80 8 0.8
MOTN SS 683 3 7 2 3 0.1 0.31 0.111 63 75 7 1.2
MOTN SS 693 3 8 3 4 0.15 0.56 0.179 60 67 6 1.588
MOTN SS 603 3 9 3 5 0.15 0.57 0.187 56 67 7 1.588
MOTN SS 623 3 10 4 4 0.15 0.63 0.218 50 60 7 1.588
MOTN SS MR74 4 7 2 2.5 0.1 0.31 0.115 60 67 11 0.8
MOTN SS MR84 4 8 2 3 0.15 0.395 0.139 56 67 7 1.2
MOTN SS 684 4 9 2.5 4 0.1 0.64 0.225 53 63 7 1.588
MOTN SS MR104 4 10 3 4 0.15 0.585 0.204 48 56 7 1.588
MOTN SS 694 4 11 4 4 0.15 0.69 0.245 48 56 7 2
MOTN SS 604 4 12 4 4 0.2 0.96 0.345 48 48 9 1.588
MOTN SS 624 4 13 5 5 0.2 1.3 0.485 40 48 7 2.381
MOTN SS 634 4 16 5 5 0.3 1.73 0.67 36 43 8 2.381
MOTN SS MR85 5 8 2 2.5 0.1 0.31 0.13 53 63 13 0.8
MOTN SS MR95 5 9 2.5 3 0.15 0.43 0.168 50 60 10 1.2
MOTN SS MR105 5 10 3 4 0.15 0.43 0.168 50 60 9 1.3
MOTN SS MR115 5 11 3 4 0.15 0.715 0.281 45 53 9 1.3
MOTN SS 685 5 11 3 5 0.15 0.715 0.281 45 53 8 1.588
MOTN SS 695 5 13 4 4 0.2 0.43 43 50 8 2
MOTN SS 605 5 14 5 5 0.2 1.33 0.505 40 50 8 2
MOTN SS 625 5 16 5 5 0.3 1.73 0.67 36 43 7 3.175
MOTN SS 635 5 19 6 6 0.3 2.34 0.885 32 40 7 3.5
MOTN SS MR106 6 10 2.5 3 0.15 0.495 0.218 45 53 9 1.2
MOTN SS MR126 6 12 3 4 0.2 0.715 0.292 43 50 8 1.588
MOTN SS 686 6 13 3.5 5 0.15 1.08 0.44 40 50 8 2
MOTN SS 696 6 15 5 5 0.2 1.73 0.67 40 45 8 2.381
MOTN SS 606 6 17 6 6 0.3 2.26 0.853 38 45 6 3.175
MOTN SS 626 6 19 6 6 0.3 2.34 0.885 32 40 6 3.969
MOTN SS MR117 7 11 2.5 3 0.15 0.455 0.201 43 50 9 1.2
MOTN SS MR137 7 13 3 3 0.2 0.54 0.276 40 48 11 1.588
MOTN SS 687 7 14 3.5 5 0.15 1.17 0.51 40 45 9 2
MOTN SS 697 7 17 5 0.3 1.61 0.715 36 43 9 2
MOTN SS 607 7 19 6 6 0.3 2.34 0.885 36 43 6 3.969
MOTN SS 627 7 22 7 7 0.3 3.3 1.37 30 36 7 3.969
MOTN SS MR128 8 12 2.5 3.5 0.15 0.545 0.275 40 48 12 1.2
MOTN SS MR148 8 14 3.5 4 0.2 0.82 0.385 38 45 11 1.588
MOTN SS 688 8 16 4 5 0.2 1.26 0.59 36 43 9 2.381
MOTN SS 698 8 19 6 6 0.3 2.24 0.91 36 43 7 3.175
MOTN SS 608 8 22 7 7 0.3 3.3 1.37 34 40 7 3.969
MOTN SS 628 8 24 8 8 0.3 3.35 . 28 34 7 3.969
MOTN SS 689 9 17 4 5 0.2 1.33 0.665 36 24 9 2.381
MOTN SS 699 9 20 6 6 0.3 1.72 0.84 34 40 8 3.175
MOTN SS 609 9 24 7 7 0.3 3.35 1.43 32 38 7 3.969
MOTN SS 629 9 26 8 8 0.3 4.55 1.97 28 34 7 4.763
>>
<<
  Results 1 - 45 of 45
1