Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Single row deep groove ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 167
1 2 3 4
>>
<<

Select

Brand

Part No.

Boundary dimensions(mm)

Basic load ratings(kN)

Steel Ball Parameter

Limiting speeds(rpm)

Mass(Kg)

MOTN

d

D

B

rs min

Cr

Cor

Quantity

Size(mm)

Grease

Oil

(Approx.)

MOTN 6311 55 120 29 2 71.5 45 5800 1.37
MOTN 6312 60 130 31 2.1 82 52 5400 1.73
MOTN 6313 65 140 33 2.1 92.5 60 4900 2.08
MOTN 6314 70 150 35 2.1 104 68 4600 2.52
MOTN 6315 75 160 37 2.1 113 77 4300 3.02
MOTN 6316 80 170 39 2.1 123 86.5 4000 3.59
MOTN 6317 85 180 41 3 133 97 3800 4.23
MOTN 6318 90 190 43 3 143 107 3600 4.91
MOTN 6319 95 200 45 3 153 119 3300 5.67
MOTN 6320 100 215 47 3 173 141 3200 7
MOTN 6700 10 15 3 0.1 1.01 0.555 36000 42000 0.0015
MOTN 6701 12 18 4 0.2 0.93 0.53 8300 9500 0.002
MOTN 6702 15 21 4 0.2 0.94 0.585 6600 7600 0.0025
MOTN 6703 17 23 4 0.2 1 0.66 5000 6700 0.0025
MOTN 6704 20 27 4 0.2 1.04 0.73 5000 5700 0.0045
MOTN 6705 25 32 4 0.2 1.1 0.84 4000 4600 0.005
MOTN 6706 30 37 4 0.2 1.14 0.95 3300 3800 0.006
MOTN 6800 10 19 5 0.3 1.83 0.925 32000 38000 0.005
MOTN 6801 12 21 5 0.3 1.92 1.04 29000 35000 0.006
MOTN 6802 15 24 5 0.3 2.08 1.26 26000 31000 0.007
MOTN 6803 17 26 5 0.3 2.23 1.46 24000 28000 0.008
MOTN 6804 20 32 7 0.3 4 2.47 21000 25000 0.019
MOTN 6805 25 37 7 0.3 4.3 2.95 18000 21000 0.022
MOTN 6806 30 42 7 0.3 4.7 3.65 15000 18000 0.026
MOTN 6807 35 47 7 0.3 4.9 4.05 13000 16000 0.029
MOTN 6808 40 52 7 0.3 5.1 4.4 12000 14000 0.033
MOTN 6809 45 58 7 0.3 5.35 4.95 11000 12000 0.04
MOTN 6810 50 65 7 0.3 6.6 6.1 9600 11000 0.052
MOTN 6811 55 72 9 0.3 8.8 8.1 8700 10000 0.083
MOTN 6812 60 78 10 0.3 11.5 10.6 8000 9400 0.106
MOTN 6813 65 85 10 0.6 11.6 11 7400 8700 0.128
MOTN 6814 70 90 10 0.6 12.1 11.9 6900 8100 0.137
MOTN 6815 75 95 10 0.6 12.5 12.9 6400 7600 0.145
MOTN 6816 80 100 10 0.6 12.7 13.3 6000 7100 0.154
MOTN 6817 85 110 13 1 18.7 19 5700 6700 0.27
MOTN 6818 90 115 13 1 19 19.7 5400 6300 0.285
MOTN 6819 95 120 13 1 19.3 20.5 5000 5900 0.3
MOTN 6820 100 125 13 1 19.6 21.2 4800 5600 0.313
MOTN 6900 10 22 6 0.3 2.7 1.27 30000 36000 0.009
MOTN 6901 12 24 6 0.3 2.89 1.46 27000 32000 0.011
MOTN 6902 15 28 7 0.3 3.65 2 24000 28000 0.016
MOTN 6903 17 30 7 0.3 4.65 2.58 22000 26000 0.018
MOTN 6904 20 37 9 0.3 6.4 3.7 19000 23000 0.036
MOTN 6905 25 42 9 0.3 7.05 4.55 16000 19000 0.042
MOTN 6906 30 47 9 0.3 7.25 5 14000 17000 0.048
MOTN 6907 35 55 10 0.6 9.55 6.85 12000 15000 0.074
MOTN 6908 40 62 12 0.6 12.2 8.9 11000 13000 0.11
MOTN 6909 45 68 12 0.6 13.1 10.4 9800 12000 0.128
MOTN 6910 50 72 12 0.6 13.4 11.2 8900 11000 0.132
MOTN 6911 55 80 13 1 16 13.3 8200 9600 0.18
>>
<<
  Results 51 - 100 of 167
1 2 3 4