Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Single row deep groove ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 101 - 150 of 167
1 2 3 4
>>
<<

Select

Brand

Part No.

Boundary dimensions(mm)

Basic load ratings(kN)

Steel Ball Parameter

Limiting speeds(rpm)

Mass(Kg)

MOTN

d

D

B

rs min

Cr

Cor

Quantity

Size(mm)

Grease

Oil

(Approx.)

MOTN 6912 60 85 13 1 16.4 14.3 7600 8900 0.193
MOTN 6913 65 90 13 1 17.4 16.1 7000 8200 0.206
MOTN 6914 70 100 16 1 23.7 21.2 6500 7700 0.334
MOTN 6915 75 105 16 1 24.4 22.6 6100 7200 0.353
MOTN 6916 80 110 16 1 24.9 24 5700 6700 0.373
MOTN 6917 85 120 18 1.1 32 29.6 5400 6300 0.536
MOTN 6918 90 125 18 1.1 33 31.5 5100 6000 0.554
MOTN 6919 95 130 18 1.1 33.5 33.5 4800 5700 0.579
MOTN 6920 100 140 20 1.1 41 39.5 4500 5300 0.785
MOTN 16001 12 28 7 5.1 2.4 8 4.763 26000 30000 0.019
MOTN 16002 15 32 8 5.6 2.8 9 4.763 22000 26000 0.025
MOTN 16003 17 35 8 6.8 3.35 10 4.763 20000 24000 0.032
MOTN 16004 20 42 8 7.9 4.5 10 5.556 18000 21000 0.051
MOTN 16005 25 47 8 8.35 5.1 11 5.556 15000 18000 0.059
MOTN 16006 30 55 9 11.2 7.4 12 6.35 13000 15000 0.091
MOTN 16007 35 62 9 11.7 8.2 13 6.35 12000 14000 0.107
MOTN 16008 40 68 9 12.6 9.65 15 6.35 10000 12000 0.125
MOTN 16009 45 75 10 12.9 10.5 16 6.35 9200 11000 0.171
MOTN 16010 50 80 10 13.2 11.3 16 7.144 8400 9800 0.18
MOTN 16011 55 90 11 18.6 15.3 16 7.938 7700 9000 0.258
MOTN 16012 60 95 11 20 17.5 18 7.144 7000 8300 0.283
MOTN 16013 65 100 11 20.5 18.7 20 7.144 6500 7700 0.307
MOTN 16014 70 110 13 24.4 22.6 15 9.525 6100 7100 0.441
MOTN 16015 75 115 13 25 24 16 9.525 5700 6700 0.464
MOTN 16016 80 125 14 25.4 25.1 15 11.112 5300 6200 0.597
MOTN 16017 85 130 14 25.9 26.2 16 11.112 5000 5900 0.626
MOTN 16018 90 140 16 33.5 33.5 15 12.7 4700 5600 0.848
MOTN 16019 95 145 16 34.5 35 16 12.7 4500 5300 0.885
MOTN 16020 100 150 16 35 36.5 17 12.7 4200 5000 0.91
MOTN 62200 10 30 14 5.1 2.39 8 4.763 25000 30000 0.04
MOTN 62201 12 32 14 6.1 2.75 7 5.953 22000 26000 0.045
MOTN 62202 15 35 14 7.75 3.6 8 5.953 19000 23000 0.054
MOTN 62203 17 40 16 9.6 4.6 8 6.747 18000 21000 0.083
MOTN 62204 20 47 18 12.8 6.65 8 7.938 16000 18000 0.13
MOTN 62205 25 52 18 14 7.85 9 7.938 13000 15000 0.15
MOTN 62206 30 62 20 19.5 11.3 9 9.525 11000 13000 0.24
MOTN 62207 35 72 23 25.7 15.3 9 11.112 9800 11000 0.37
MOTN 62208 40 80 23 29.1 17.8 9 12 8700 10000 0.44
MOTN 62209 45 85 23 32.5 20.4 10 12 7800 9200 0.48
MOTN 62210 50 90 23 35 23.2 10 12.7 7100 8300 0.52
MOTN 62211 55 100 25 43.5 29.2 10 14.288 6400 7600 0.7
MOTN 62212 60 110 28 52.5 36 10 15.081 6000 7000 0.97
MOTN 62213 65 120 31 57.5 40 10 16.669 5500 6500 1.25
MOTN 62214 70 125 31 62 44 11 16.669 5100 6000 1.3
MOTN 62215 75 130 31 66 49.5 11 17.462 4800 5600 1.39
MOTN 62216 80 140 33 72.5 53 11 18.256 4500 5300 1.45
MOTN 62217 85 150 36 83.5 64 11 19.844 4200 5000 1.98
MOTN 62218 90 160 40 96 71.5 10 22.225 4000 4700 2.3
MOTN 62300 10 35 17 8.2 3.5 6 7.144 23000 27000 0.073
MOTN 62301 12 37 17 9.7 4.2 6 7.938 20000 24000 0.0814
>>
<<
  Results 101 - 150 of 167
1 2 3 4