Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RSTO Series

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 28 of 28
1
>>
<<

Select

Brand

Outer Diameter mm

Bearing Designation

Boundary Dimensions

Basic Load Ratings(N)

Limiting Speed

Without inner ring

With Inner Ring

D

d

Fw

B

C

E

rs

Cw

Cow

As yoke type track rollers Cw

As yoke type track rollers Cow

n1greas≈  min-1

MOTN 16 RSTO 5 TN - 16 - 7 - 7.8 10 0.3 2850 2650 2550 2550 23000
MOTN 16 RSTO 5TNX - 16 - 7 - 7.8 10 0.3 2850 2650 2550 2550 23000
MOTN 19 RSTO 6TN STO??6 TN 19 6 10 10 9.8 13 0.3 4750 5500 3750 4500 20000
MOTN 19 RSTO 6TNX STO??6 TN X 19 6 10 10 9.8 13 0.3 4750 5500 3750 4500 20000
MOTN 24 RSTO 8TN STO??8 TN 24 8 12 10 9.8 15 0.3 4900 6100 4200 5500 16000
MOTN 24 RSTO 8TNX STO??8 TN X 24 8 12 10 9.8 15 0.3 4900 6100 4200 5500 16000
MOTN 30 RSTO 10 STO??10 30 10 14 12 11.8 20 0.3 10300 10600 8400 9200 11000
MOTN 30 RSTO 10X STO??10 X 30 10 14 12 11.8 20 0.3 10300 10600 8400 9200 11000
MOTN 32 RSTO 12 STO??12 32 12 16 12 11.8 22 0.3 11500 12500 8900 10100 9000
MOTN 32 RSTO 12X STO??12 X 32 12 16 12 11.8 22 0.3 11500 12500 8900 10100 9000
MOTN 35 RSTO 15 STO??15 35 15 20 12 11.8 26 0.3 13400 16200 9100 10700 6500
MOTN 35 RSTO 15X STO??15 X 35 15 20 12 11.8 26 0.3 13400 16200 9100 10700 6500
MOTN 40 RSTO 17 STO??17 40 17 22 16 15.8 29 0.3 20000 25500 14300 17700 5500
MOTN 40 RSTO 17X STO??17 X 40 17 22 16 15.8 29 0.3 20000 25500 14300 17700 5500
MOTN 47 RSTO 20 STO??20 47 20 25 16 15.8 32 0.3 21000 28000 16200 21500 4700
MOTN 47 RSTO 20X STO??20 X 47 20 25 16 15.8 32 0.3 21000 28000 16200 21500 4700
MOTN 52 RSTO 25 STO??25 52 25 30 16 15.8 37 0.3 23100 33500 16500 22900 3600
MOTN 52 RSTO 25X STO 25 X 52 25 30 16 15.8 37 0.3 23100 33500 16500 22900 3600
MOTN 62 RSTO 30 STO??30 62 30 38 20 19.8 46 0.6 35500 57000 23300 35000 2500
MOTN 62 RSTO 30X STO??30X 62 30 38 20 19.8 46 0.6 35500 57000 23300 35000 2500
MOTN 72 RSTO 35 STO??35 72 35 42 20 19.8 50 0.6 36000 59000 26000 41000 2200
MOTN 72 RSTO 35X STO??35 X 72 35 42 20 19.8 50 0.6 36000 59000 26000 41000 2200
MOTN 80 RSTO 40 STO??40 80 40 50 20 19.8 58 1 35500 62000 24000 39000 1700
MOTN 80 RSTO 40X STO??40 X 80 40 50 20 19.8 58 1 35500 62000 24000 39000 1700
MOTN 85 RSTO??45 STO??45 85 45 55 20 19.8 63 1 40000 74000 25500 43000 1500
MOTN 85 RSTO 45X STO??45X 85 45 55 20 19.8 63 1 40000 74000 25500 43000 1500
MOTN 90 RSTO 50 STO???50 90 50 60 20 19.8 68 1 43500 85000 26000 46500 1300
MOTN 90 RSTO 50X STO??50 X 90 50 60 20 19.8 68 1 43500 85000 26000 46500 1300
>>
<<
  Results 1 - 28 of 28
1