Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Rod End Bearing>> Rod end bearing>> SI-ES Series
Search Catalog 
d:  D: B:  

Products

Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

SI-ES Series

Check up to five results to perform an action.
Search Items
SI-ES Series

larger image
SI-ES Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
Compare Items
   
  Results 1 - 12 of 12
1
>>
<<

Select

Brand

Part No.

Dimensions(mm)

Ball ID

a0

Load Ratings(KN)

weight≈Kg

d

B

C1

d2

d3-6H

h1

L3

(L4)

L5

L7

d4

d5

w

mis angle

Cr

Cor

MOTN SI15ES 15 12 10.5 40 M14 61 30 81 8 21 21 26 21 22 8 16 36 0.162
MOTN SI17ES 17 14 11.5 46 M16 67 32 90 10 23 25 29 27 25 10 21 45 0.233
MOTN SI20ES 20 16 13.5 53 M20x1.5 77 38 103.5 10 25.5 28 34 30 29 9 30 60 0.324
MOTN SI25ES 25 20 18 64 M24x2 94 45 126 12 33 35 42 36 35.5 7 48 83 0.625
MOTN SI30ES 30 22 20 73 M30x2 110 54 146.5 15 37.5 42 50 46 40.7 6 62 110 0.976
MOTN SI35ES 35 25 22 82 M36x3 125 60 166 15 40 48 58 55 47 6 79 146 1.52
MOTN SI40ES 40 28 24 92 M39x3 142 65 188 18 47 52 65 60 53 7 99 180 2.06
MOTN SI45ES 45 32 28 102 M42x3 145 65 196 20 52 58 70 65 60 7 127 240 2.72
MOTN SI50ES 50 35 31 112 M45x3 160 68 216 20 57 62 75 70 66 6 156 290 3.57
MOTN SI60ES 60 44 39 135 M52x3 175 70 242.5 20 68.5 70 88 80 80 6 245 450 5.63
MOTN SI70ES 70 49 43 160 M56x4 200 80 280 20 81 80 98 85 92 6 313 610 8.33
MOTN SI80ES 80 55 48 180 M64x4 230 85 320 25 91 95 110 95 105 6 400 750 13.04
>>
<<
  Results 1 - 12 of 12
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com