Printable Page     Email Email This Page     Save To Favorites Save To Favorites

60 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 36 of 36
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

TYPE"B"DOUBLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN 11 76 67.62 55.02 14.5 51 32 16.5 32 0.6 - 16.5 0.3 44 50 18 25 1 -
MOTN 12 83 73.6 61.69 14.5 51 32 16.5 32 0.69 - 16.5 0.38 50 50 18 30 1.2 -
MOTN 13 89 79.6 67.11 14.5 57 32 16.5 35 0.81 - 16.5 0.45 60 50 20 38 1.4 -
MOTN 14 95 85.61 73.7 16 62 32 18 40 0.96 - 18 0.5 66 56 20 45 1.8 -
MOTN 15 101 91.62 79.21 16 68 32 18 45 1.1 - 18 0.6 72 56 20 48 2.1
MOTN 16 107 97.65 85.74 16 73 32 18 48 1.3 - 18 0.65 78 56 20 51 2.5
MOTN 17 113 103.67 91.32 16 73 32 18 48 1.4 - 18 0.75 82 56 20 55 2.6
MOTN 18 119 109.71 97.8 16 83 40 18 55 2 - 18 0.84 90 56 20 60 3.2
MOTN 19 126 115.74 103.43 16 83 40 18 55 2.1 - 18 0.93 94 56 20 63 3.7
MOTN 20 132 121.78 109.87 16 83 40 18 55 2.2 - 18 1.05 100 56 25 66 4.2
MOTN 21 138 127.82 115.55 16 83 40 18 55 2.3 - 18 1.15 100 56 25 66 4.4
MOTN 22 144 133.86 121.95 16 83 40 18 55 2.5 SS41BW 18 1.25 100 56 25 66 4.9
MOTN 23 150 139.9 127.67 16 83 40 18 55 2.5 TYPE 18 1.4 100 56 25 66 4.7
MOTN 24 156 145.95 134.04 16 83 40 18 55 2.6 (WELD 18 1.5 120 56 25 80 6
MOTN 25 162 151.99 139.79 16 83 40 18 55 2.7 ING 18 1.62 120 56 25 80 6.4
MOTN 26 168 158.04 146.13 16 83 40 18 55 2.9 WAY) 18 1.78 120 56 25 80 6.8
MOTN 27 174 164.09 151.9 20 83 40 22 55 3 22 1.9 120 56 25 80 7.3
MOTN 28 180 170.14 158.23 20 83 40 22 55 3.1 22 2.05 120 56 25 80 7.8
MOTN 29 187 176.2 164.03 20 83 40 22 55 3.3 22 2.2 120 56 30 80 8.2
MOTN 30 193 182.25 170.34 26 83 40 22 55 3.4 22 2.35 130 56 30 89 9
MOTN 31 199 188.3 176.15 26 83 40 22 55 3.64 22 2.5 130 56 30 89 9.3
MOTN 32 205 194.35 182.44 26 83 40 22 55 3.8 22 2.68 SS41 127 56 30 89 9.5
MOTN 33 211 200.41 188.27 26 83 40 22 55 4 22 2.85 127 56 30 89 9.7 S35C
MOTN 34 217 206.46 194.55 26 83 40 22 55 4.15 22 3.02 127 56 30 89 10.5
MOTN 35 223 212.52 200.39 26 83 40 22 55 4.33 22 3.2 127 56 30 89 11
MOTN 36 229 218.57 206.66 26 83 40 22 55 4.52 22 3.4 98 56 30 66 8.5
MOTN 37 235 224.63 212.52 26 83 40 22 55 4.7 22 3.6
MOTN 38 241 230.69 218.78 26 83 40 22 55 4.9 22 3.8 98 56 30 66 9
MOTN 39 247 236.74 224.64 26 83 40 22 55 5.1 22 4
MOTN 40 253 242.8 230.89 26 83 40 22 55 5.3 22 4.2 98 56 30 66 9.7
MOTN 42 266 254.92 243.01 26 93 45 22 63 6.4 22 4.63 107 56 30 75 11
MOTN 43 272 260.98 248.89 26 93 45 22 63 6.6 22 4.85 45
MOTN 44 278 267.03 255.12 26 93 45 22 63 6.88 22 5.1
MOTN 45 284 273.09 261.02 26 93 45 22 63 7.1 22 5.3 107 71 30 75 12.8
MOTN 48 302 291.27 279.36 26 93 45 22 63 7.85 22 6.1 107 71 30 75 14 SS41
MOTN 60 375 363.99 352.08 26 93 45 22 63 11.3 22 9.5 107 71 30 75 21.5 (WELD
>>
<<
  Results 1 - 36 of 36
1