Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cage assemblies

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 457
1 2 3 4
>>
<<

Select

Brand

Shaft Diameter (mm)

Bearing Designation

Boundary Dimensions (mm)

Basic Load Rating(N)

Limiting Speed

Current

Original Code

Fw

EW

BC

Dynamic

Static

Oil rpm

MOTN 16 K16X22X12 19243/16 16 22 12 11000 12000 21000
MOTN 16 K16X22X13 - 16 22 13 12000 13400 21000
MOTN 16 K16X22X16 - 16 22 16 14300 17000 21000
MOTN 16 K16X22X20 49243/16 16 22 20 18000 22300 21000
MOTN 16 K16X23X14 19244/16 16 23 14 19000 21000 19000
MOTN 16 K16X24X20 19245/16 16 24 20 21100 23000 20000
MOTN 17 K17X21X10 29241/17 17 21 10 7900 10100 21000
MOTN 17 K17X21X13 39241/17 17 21 13 10000 14100 21000
MOTN 17 K17X21X17 59241/17 17 21 17 12000 17400 21000
MOTN 17 K17X23X14 29243/17 17 23 14 11000 15000 21000
MOTN 18 K18X22X10 29241/18 18 22 10 8200 9900 20000
MOTN 18 K18X22X13 39241/18 18 22 13 9000 12100 20000
MOTN 18 K18X22X17 59241/18 18 22 17 11900 17600 20000
MOTN 18 K18X24X12 19243/18 18 24 12 11200 12900 20000
MOTN 18 K18X24X13 - 18 24 13 12900 14900 20000
MOTN 18 K18X24X13.5 - 18 24 13.5 12900 14900 20000
MOTN 18 K18X24X20 49243/18 18 24 20 20000 26500 20000
MOTN 18 K18X25X14 - 18 25 14 16500 18800 20000
MOTN 18 K18X25X22 - 18 25 22 22900 28400 20000
MOTN 18 K18X26X14 - 18 26 14 18000 20000 18000
MOTN 18 K18X28X16 19244/18 18 28 16 19000 18400 19000
MOTN 19 K19X23X13 - 19 23 13 9300 13000 20000
MOTN 19 K19X23X17 - 19 23 17 12000 18600 20000
MOTN 20 K20X24X10 29241/20 20 24 10 8700 12100 19000
MOTN 20 K20X24X12 - 20 24 12 9600 13800 19000
MOTN 20 K20X24X13 39241/20 20 24 13 9600 13800 19000
MOTN 20 K20X24X17 59241/20 20 24 17 12400 20000 19000
MOTN 20 K20X26X12 19243/20 20 26 12 13100 15700 19000
MOTN 20 K20X26X16 K9249/20 20 26 16 18000 25000 18500
MOTN 20 K20X26X17 39243/20 20 26 17 18700 25500 19000
MOTN 20 K20X26X20 49243/20 20 26 20 20600 28500 19000
MOTN 20 K20X28X20 19245/20 20 28 20 23400 28000 18000
MOTN 20 K20X28X25 29245/20 20 28 25 3000 28500 18000
MOTN 20 K20X30X30 39245/20 20 30 30 35000 41000 18000
MOTN 21 K21X25X13 - 21 25 13 9600 14500 19000
MOTN 21 K21X25X17 - 21 25 17 12800 21000 19000
MOTN 22 K22X26X10 29241/22 22 26 10 8700 12900 18000
MOTN 22 K22X26X13 39241/22 22 26 13 10000 15400 18000
MOTN 22 K22X26X17 59241/22 22 26 17 13100 22100 18000
MOTN 22 K22X27X13 29242/22 22 27 13 14000 23000 18000
MOTN 22 K22X28X17 39243/22 22 28 17 19000 26500 18000
MOTN 22 K22X28X23 59243/22 22 28 23 20000 27000 19000
MOTN 22 K22X29X16 19244/22 22 29 16 19500 25000 17000
MOTN 22 K22X30X15 TN - 22 30 15 19600 22900 17000
MOTN 22 K22X30X20 19245/22 22 30 20 21000 23500 18900
MOTN 22 K22X32X24 - 22 32 24 33500 39500 16000
MOTN 23 K23X35X16 TN - 23 35 16 24000 23400 15000
MOTN 24 K24X28X10 - 24 28 10 9400 14300 17000
MOTN 24 K24X28X13 - 24 28 13 10500 17000 17000
MOTN 24 K24X28X17 9243/24 24 28 17 14000 24500 17000
>>
<<
  Results 51 - 100 of 457
1 2 3 4