Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Rod End Bearing>> Spherical plain bearing>> GEG-ET-2RS Series
Search Catalog 
d:  D: B:  

Products

Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

GEG-ET-2RS Series

Check up to five results to perform an action.
Search Items
GEG-ET-2RS Series

larger image
GEG-ET-2RS Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
Compare Items
   
  Results 1 - 15 of 15
1
>>
<<

Select

Brand

Part No.

Dimensions(mm/inch)

Load ratings(KN)

a°≈

weight≈ kg

d

D

B

c

dk

rs

r1s

Dynamic

Static

MOTN GEG15ET-2RS 15 30 16 10 25 0.3 0.3 30 60 16 0.049
MOTN GEG17ET-2RS 17 35 20 12 29 0.3 0.3 42 83 19 0.083
MOTN GEG20ET-2RS 20 42 25 16 35.5 0.3 0.6 68 137 17 0.153
MOTN GEG25ET-2RS 25 47 28 18 40.7 0.6 0.6 88 176 17 0.203
MOTN GEG30ET-2RS 30 55 32 20 47 0.6 1 112 224 17 0.304
MOTN GEG35ET-2RS 35 62 35 22 53 0.6 1 140 280 16 0.408
MOTN GEG40ET-2RS 40 68 40 25 60 0.6 1 180 360 17 0.542
MOTN GEG45ET-2RS 45 75 43 28 66 0.6 1 220 440 15 0.713
MOTN GEG50ET-2RS 50 90 56 36 80 0.6 1 345 695 17 1.14
MOTN GEG60ET-2RS 60 105 63 40 92 1 1 440 880 17 2.05
MOTN GEG70ET-2RS 70 120 70 45 105 1 1 567 1140 16 3.01
MOTN GEG80ET-2RS 80 130 75 50 115 1 1 690 1370 14 3.64
MOTN GEG90ET-2RS 90 150 85 55 130 1 1 858 1730 15 5.22
MOTN GEG100ET-2RS 100 160 85 55 140 1 1 924 1860 14 6.05
MOTN GEG110ET-2RS 110 180 100 70 160 1 1 1340 2700 12 9.68
>>
<<
  Results 1 - 15 of 15
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com