Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Single row angular contact ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 151 - 171 of 171
3 4
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

Universal matched bearing

Basic design bearings

d

d1 ~

d2~

D1 ~

r1,2 Min

r3,4Min

a

da Min

Da Max

Db Max

ra Max

rb Max

MOTN 110 240 50 225 224 7.2 3200 3200 9.69 7322BECBY 7322BEY 110 160.8 135 193.5 3 1.1 99 124 226 233 2.5 1
MOTN 110 240 50 225 224 7.2 3200 3400 10.7 7322BECBM 7322BEM 110 160.8 135 193.5 3 1.1 99 124 226 233 2.5 1
MOTN 120 215 40 165 163 5.3 3400 3600 5.89 7224BCBM 7224BM 120 157 138.6 179.4 2.1 1.1 90 132 203 208 2 1
MOTN 120 260 55 238 250 7.65 3000 3200 13.8 7324BCBM - 120 178.4 153.9 211 3 1.5 107 134 246 253 2.5 1
MOTN 130 230 40 186 193 6.1 3200 3400 6.76 7226BCBM 7226BM 130 169 149.6 192.6 3 1.1 96 144 216 222 2.5 1
MOTN 130 280 58 296 305 9 2800 2800 17.1 7326BCBM 7326BM 130 189.9 161.4 227.5 4 1.5 115 147 263 271 3 1.5
MOTN 140 250 42 199 212 6.4 2800 3000 8.63 7228BCBM 7228BM 140 183.3 163.6 209.5 3 1.1 103 154 236 243 2.5 1
MOTN 140 300 62 302 345 9.8 2600 2600 21.3 7328BCBM - 140 203 172.2 243 4 1.5 123 157 283 291 3 1.5
MOTN 150 270 45 216 240 6.95 2600 2800 10.8 7230BCBM - 150 197.2 175.6 226 3 1.1 111 164 256 263 2.5 1
MOTN 150 320 65 332 390 10.8 2400 2400 25.0 7330BCBM - 150 216.1 183.9 258.7 4 1.5 131 167 303 311 3 1.5
MOTN 160 290 48 255 300 8.5 2400 2600 13.6 7232BCBM - 160 211 187.6 242.3 3 1.1 118 174 276 283 2.5 1
MOTN 170 310 52 281 345 9.5 2400 2400 16.7 7234BCBM - 170 227.4 202 261 4 1.5 127 187 293 301 3 1.5
MOTN 170 360 72 390 490 12.7 2000 2200 34.6 7334BCBM - 170 243.8 207.9 292 4 2 147 187 343 351 3 1.5
MOTN 180 320 52 291 375 10 2200 2400 17.6 7236BCBM - 180 234.9 209.6 268.8 4 1.5 131 197 303 311 3 1.5
MOTN 180 380 75 410 540 13.7 2000 2000 40.0 7336BCBM - 180 257.7 219.8 308 4 2 156 197 363 369 3 2
MOTN 190 340 55 307 405 10.4 2000 2200 21.9 7238BCBM - 190 250.4 224.1 285.4 4 1.5 139 207 323 331 3 1.5
MOTN 190 400 78 442 600 14.6 1900 1900 48.3 7338BCBM - 190 271.6 231.8 324.3 5 2 164 210 380 389 4 2
MOTN 200 360 58 325 430 11 1800 2000 25.0 7240BCBM - 200 263.3 235.1 300.8 4 1.5 146 217 343 351 3 1.5
MOTN 200 420 80 462 655 15.6 1800 1800 52.8 7340BCBM - 200 287 247 339.5 5 2 170 220 400 409 4 2
MOTN 220 400 65 390 560 13.4 1800 1800 35.2 7244BCBM - 220 291.1 259.1 333.4 4 1.5 164 237 383 391 3 1.5
MOTN 240 440 72 364 540 12.5 1600 1700 49.0 7248BCBM - 240 322 292 361 4 1.5 180 257 423 431 3 1.5
>>
<<
  Results 151 - 171 of 171
3 4