Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Double row angular contact ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 79 of 79
1 2
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu

Speed ratings rpm

Weight kg

Designation

Dimensions mm

Abutment and fillet dimensions mm

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

Metal Cage

Nylon Cage

d

d1 ~

D1 ~

r1,2 Min

a

da Min

Da Max

ra Max

MOTN 95 200 77.8 242 275 9.5 2800 3000 12.0 3319DMA - 95 138 177 3 189 109 186 2.5
MOTN 100 180 60.3 178 166 6 3000 3200 6.10 3220A - 100 125 155 2.1 107 112 168 2
MOTN 100 215 82.6 255 255 8.65 2600 2800 13.5 3320A - 100 136 180 3 127 114 201 2.5
MOTN 110 200 69.8 212 212 7.2 2800 2800 8.80 3222A - 110 139 173 2.1 119 122 188 2
MOTN 110 240 92.1 291 305 9.8 2400 2600 19.0 3322A - 110 153 200 3 142 124 226 2.5
MOTN 10 30 14 7.61 4.3 0.183 24000 17000 0.051 3200A-2Z 3200A-2RS1 10 15.8 25 0.6 16 14.4 15.5 25.6
MOTN 12 32 15.9 10.1 5.6 0.24 22000 15000 0.058 3201A-2Z 3201A-2RS1 12 17.2 27.7 0.6 19 16.4 17 27.7
MOTN 15 35 15.9 11.2 6.8 0.285 18000 14000 0.066 3202A-2Z 3202A-2RS1 15 20.2 30.7 0.6 21 19.4 20 30.7
MOTN 15 42 19 15.1 9.3 0.4 16000 12000 0.13 3302A-2Z 3302A-2RS1 15 23.7 35.7 1 24 20.6 23.5 36.4
MOTN 17 40 17.5 14.3 8.8 0.365 16000 12000 0.10 3203A-2Z 3203A-2RS1 17 23.3 35 0.6 23 21.4 23 35.6
MOTN 17 47 22.2 21.6 12.7 0.54 14000 11000 0.18 3303A-2Z 3303A-2RS1 17 25.7 40.2 1 28 22.6 25.5 41.4
MOTN 20 47 20.6 20 12 0.51 14000 10000 0.16 3204A-2Z 3204A-2RS1 20 27.7 40.9 1 28 25.6 27.5 41.4
MOTN 20 52 22.2 23.6 14.6 0.62 13000 9000 0.22 3304A-2Z 3304A-2RS1 20 29.9 44 1.1 30 27 29.5 45
MOTN 25 52 20.6 21.6 14.3 0.6 12000 8500 0.18 3205A-2Z 3205A-2RS1 25 32.7 45.9 1 30 30.6 32.5 46.4
MOTN 25 62 25.4 32 20.4 0.865 11000 7500 0.35 3305A-2Z 3305A-2RS1 25 35.7 53.4 1.1 36 32 35.5 55
MOTN 30 62 23.8 30 20.4 0.865 10000 7500 0.29 3206A-2Z 3206A-2RS1 30 38.7 55.2 1 36 35.6 38.5 56.4
MOTN 30 72 30.2 41.5 27.5 1.16 9000 6300 0.52 3306A-2Z 3306A-2RS1 30 39.8 64.1 1.1 42 37 39.5 65
MOTN 35 72 27 40 28 1.18 9000 6300 0.44 3207A-2Z 3207A-2RS1 35 45.4 63.9 1.1 42 42 45 65
MOTN 35 80 34.9 52 35.5 1.5 8500 6000 0.73 3307A-2Z 3307A-2RS1 35 44.6 70.5 1.5 47 44 44.5 71
MOTN 40 80 30.2 47.5 34 1.43 8000 5600 0.57 3208A-2Z 3208A-2RS1 40 47.8 72.1 1.1 46 47 47 73
MOTN 40 90 36.5 64 44 1.86 7500 5000 0.93 3308A-2Z 3308A-2RS1 40 50.8 80.5 1.5 53 49 50.5 81
MOTN 45 85 30.2 51 39 1.63 7500 5300 0.63 3209A-2Z 3209A-2RS1 45 52.8 77.1 1.1 49 52 52.5 78
MOTN 45 100 39.7 75 53 2.24 6700 4800 1.25 3309A-2Z 3309A-2RS1 45 55.6 90 1.5 58 54 55.5 91
MOTN 50 90 30.2 51 39 1.66 7000 4800 0.65 3210A-2Z 3210A-2RS1 50 57.8 82.1 1.1 52 57 57.5 83
MOTN 50 110 44.4 90 64 2.75 6000 4300 1.70 3310A-2Z 3310A-2RS1 50 62 99.5 2 65 61 61.5 99
MOTN 55 100 33.3 60 47.5 2 6300 4500 0.91 3211A-2Z 3211A-2RS1 55 63.2 92.3 1.5 57 63 63 91
MOTN 55 120 49.2 112 81.5 3.45 5300 3800 2.65 3311A-2Z 3311A-2RS1 55 68.4 109 2 72 66 68 109
MOTN 60 110 36.5 73.5 58.5 2.5 5600 4000 1.20 3212A-2Z 3212A-2RS1 60 68.8 101 1.5 63 68.5 68.5 101
MOTN 60 130 54 127 95 4.05 5000 - 2.80 3312A-2Z - 60 73.4 118 2.1 78 72 73 118
>>
<<
  Results 51 - 79 of 79
1 2