Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Self-aligning ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 97 of 97
1 2
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight: Bearing+Adapter Sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d

d2

D1 ~

r1,2 Min

da Max

Da Min

ra Max

e

Y1

Y2

Y0

MOTN 55 120 43 76.1 24 1.25 11000 7500 2.10 2311 2311K 55 72 103 2 66 109 2 0.40 1.6 2.4 1.6
MOTN 60 110 22 31.2 12.2 0.62 12000 8500 0.90 1212ETN9 1212EKTN9 60 78 97.6 1.5 69 101 1.5 0.19 3.3 5.1 3.6
MOTN 60 110 28 48.8 17 0.88 11000 8000 1.10 2212ETN9 2212EKTN9 60 74.5 98.6 1.5 69 101 1.5 0.24 2.6 4.1 2.8
MOTN 60 130 31 58.5 22 1.12 9000 6300 1.95 1312ETN9 1312EKTN9 60 91.6 118 2.1 72 118 2 0.22 2.9 4.5 2.8
MOTN 60 130 46 87.1 28.5 1.46 9500 7000 2.60 2312 2312K 60 76.9 112 2.1 72 118 2 0.33 1.9 3 2
MOTN 65 120 23 35.1 14 0.72 11000 7000 1.15 1213ETN9 1213EKTN9 65 85.3 106 1.5 74 111 1.5 0.18 3.5 5.4 3.6
MOTN 65 120 31 57.2 20 1.02 10000 7000 1.45 2213ETN9 2213EKTN9 65 80.7 107 1.5 74 111 1.5 0.24 2.6 4.1 2.8
MOTN 65 140 33 65 25.5 1.25 8500 6000 2.45 1313ETN9 1313EKTN9 65 99 127 2.1 77 128 2 0.22 2.9 4.5 2.8
MOTN 65 140 48 95.6 32.5 1.66 9000 6300 3.25 2313 2313K 65 85.5 122 2.1 77 128 2 0.37 1.7 2.6 1.8
MOTN 70 125 24 35.8 14.6 0.75 11000 7000 1.25 1214ETN9 - 70 87.4 109 1.5 79 116 1.5 0.18 3.5 5.4 3.6
MOTN 70 125 31 44.2 17 0.88 10000 6700 1.50 2214 - 70 87.5 111 1.5 79 116 1.5 0.27 2.3 3.6 2.5
MOTN 70 150 35 74.1 27.5 1.34 8500 6000 3.00 1314 - 70 97.7 129 2.1 82 138 2 0.22 2.9 4.5 2.8
MOTN 70 150 51 111 37.5 1.86 8000 6000 3.90 2314 - 70 91.6 130 2.1 82 138 2 0.37 1.7 2.6 1.8
MOTN 75 130 25 39 15.6 0.80 10000 6700 1.35 1215 1215K 75 93 116 1.5 84 121 1.5 0.17 3.7 5.7 4
MOTN 75 130 31 58.5 22 1.12 9000 6300 1.60 2215ETN9 2215EKTN9 75 91.6 118 1.5 84 121 1.5 0.22 2.9 4.5 2.8
MOTN 75 160 37 79.3 30 1.43 8000 5600 3.55 1315 1315K 75 104 138 2.1 87 148 2 0.22 2.9 4.5 2.8
MOTN 75 160 55 124 43 2.04 7500 5600 4.70 2315 2315K 75 97.8 139 2.1 87 148 2 0.37 1.7 2.6 1.8
MOTN 80 140 26 39.7 17 0.83 9500 6000 1.65 1216 1216K 80 101 125 2 91 129 2 0.16 3.9 6.1 4
MOTN 80 140 33 65 25.5 1.25 8500 6000 2.00 2216ETN9 2216EKTN9 80 99 127 2 91 129 2 0.22 2.9 4.5 2.8
MOTN 80 170 39 88.4 33.5 1.50 7500 5300 4.20 1316 1316K 80 109 147 2.1 92 158 2 0.22 2.9 4.5 2.8
MOTN 80 170 58 135 49 2.24 7000 5300 6.10 2316 2316K 80 104 148 2.1 92 158 2 0.37 1.7 2.6 1.8
MOTN 85 150 28 48.8 20.8 0.98 9000 5600 2.05 1217 1217K 85 107 134 2 96 139 2 0.17 3.7 5.7 4
MOTN 85 150 36 58.5 23.6 1.12 8000 5600 2.50 2217 2217K 85 105 133 2 96 139 2 0.25 2.5 3.9 2.5
MOTN 85 180 41 97.5 38 1.70 7000 4800 5.00 1317 1317K 85 117 155 3 99 166 2.5 0.22 2.9 4.5 2.8
MOTN 85 180 60 140 51 2.28 6700 4800 7.05 2317 2317K 85 115 157 3 99 166 2.5 0.37 1.7 2.6 1.8
MOTN 90 160 30 57.2 23.6 1.08 8500 5300 2.50 1218 1218K 90 112 142 2 101 149 2 0.17 3.7 5.7 4
MOTN 90 160 40 70.2 28.5 1.32 7500 5300 3.40 2218 2218K 90 112 142 2 101 149 2 0.27 2.3 3.6 2.5
MOTN 90 190 43 117 44 1.93 6700 4500 5.80 1318 1318K 90 122 165 3 104 176 2.5 0.22 2.9 4.5 2.8
MOTN 90 190 64 153 57 2.50 6300 4500 8.45 2318M 2318KM 90 121 164 3 104 176 2.5 0.37 1.7 2.6 1.8
MOTN 95 170 32 63.7 27 1.20 8000 5000 3.10 1219 1219K 95 120 151 2.1 107 158 2 0.17 3.7 5.7 4
MOTN 95 170 43 83.2 34.5 1.53 7000 5000 4.10 2219M 2219KM 95 118 151 2.1 107 158 2 0.27 2.3 3.6 2.5
MOTN 95 200 45 133 51 2.16 6300 4300 6.70 1319 1319K 95 127 174 3 109 186 2.5 0.23 2.7 4.2 2.8
MOTN 95 200 67 165 64 2.75 6000 4500 9.80 2319M - 95 128 172 3 109 186 2.5 0.37 1.7 2.6 1.8
MOTN 100 180 34 68.9 30 1.29 7500 4800 3.70 1220 1220K 100 127 159 2.1 112 168 2 0.17 3.7 5.7 4
MOTN 100 180 46 97.5 40.5 1.76 6700 4800 5.00 2220M 2220KM 100 124 160 2.1 112 168 2 0.27 2.3 3.6 2.5
MOTN 100 215 47 143 57 2.36 6000 4000 8.30 1320 1320K 100 136 185 3 114 201 2.5 0.23 2.7 4.2 2.8
MOTN 100 215 73 190 80 3.25 5600 4000 12.5 2320M 2320KM 100 135 186 3 114 201 2.5 0.37 1.7 2.6 1.8
MOTN 110 200 38 88.4 39 1.60 6700 4300 5.15 1222 1222K 110 140 176 2.1 122 188 2 0.17 3.7 5.7 4
MOTN 110 200 53 124 52 2.12 6000 4300 7.10 2222M 2222KM 110 137 177 2.1 122 188 2 0.28 2.2 3.5 2.5
MOTN 110 240 50 163 72 2.75 5300 3600 12.0 1322M 1322KM 110 154 206 3 124 226 2.5 0.22 2.9 4.5 2.8
MOTN 120 215 42 119 53 2.12 6300 4000 6.75 1224M 1224KM 120 149 190 2.1 132 203 2 0.19 3.3 5.1 3.6
MOTN 130 230 46 127 58.5 2.24 5600 3600 8.30 1226M 130 163 204 - - 3 144 216 2.5 0.19 3.3 5.1
MOTN 150 225 56 57.2 23.6 0.88 5600 3400 7.50 13030 150 175 203 8.3 4.5 2.1 161 214 2 0.24 2.6 4.1
MOTN 180 280 74 95.6 40 1.34 4500 2800 16.0 13036 180 212 249 13.9 7.5 2.1 191 269 2 0.25 2.5 3.9
MOTN 200 280 60 60.5 29 0.97 4300 2600 10.7 13940 200 229 258 8.3 4.5 2.1 211 269 2 0.19 3.3 5.1
MOTN 220 300 60 60.5 30.5 0.97 3800 2400 11.0 13944 220 249 278 8.3 4.5 2.1 231 289 2 0.18 3.5 5.4
MOTN 240 320 60 60.5 32 0.98 3800 2200 11.3 13948 240 269 298 8.3 4.5 2.1 251 309 2 0.16 3.9 6.1
>>
<<
  Results 51 - 97 of 97
1 2