Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Self-aligning ball bearing with adapter sleeve

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 71 of 71
1 2
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight: Bearing+Adapter Sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d

d3

D1 ~

B1

B2

r1,2 Min

da Max

db Min

Da Min

Ba Max

ra Max

e

Y1

Y2

Y0

MOTN 70 170 39 88.4 33.5 1.50 7500 5300 5.00 1316K H316 70 105 147 59 17 2.1 109 85 158 7 2 0.22 2.9 4.5 2.8
MOTN 70 170 58 135 49 2.24 7000 5300 7.10 2316K H2316 70 105 148 78 17 2.1 104 88 158 7 2 0.37 1.7 2.6 1.8
MOTN 75 150 28 48.8 20.8 0.98 9000 5600 2.95 1217K H217 75 110 134 50 18 2 107 90 139 8 2 0.17 3.7 5.7 4
MOTN 75 150 36 58.5 23.6 1.12 8000 5600 3.30 2217K H317 75 110 133 63 18 2 105 91 139 13 2 0.25 2.5 3.9 2.5
MOTN 75 180 41 97.5 38 1.70 7000 4800 6.00 1317K H317 75 110 155 63 18 3 117 91 166 8 2.5 0.22 2.9 4.5 2.8
MOTN 75 180 60 140 51 2.28 6700 4800 8.15 2317K H2317 75 110 157 82 18 3 111 94 166 8 2.5 0.37 1.7 2.6 1.8
MOTN 80 160 30 57.2 23.6 1.08 8500 5300 3.50 1218K H218 80 120 142 52 18 2 112 95 149 8 2 0.17 3.7 5.7 4
MOTN 80 160 40 70.2 28.5 1.32 7500 5300 5.50 2218K H318 80 120 142 65 18 2 112 96 149 11 2 0.27 2.3 3.6 2.5
MOTN 80 190 43 117 44 1.93 6700 4500 6.90 1318K H318 80 120 165 65 18 3 122 96 176 8 2.5 0.22 2.9 4.5 2.8
MOTN 80 190 64 153 57 2.50 6300 4500 9.80 2318KM H2318 80 120 164 86 18 3 115 100 176 8 2.5 0.37 1.7 2.6 1.8
MOTN 85 170 32 63.7 27 1.20 8000 5000 4.25 1219K H219 85 125 151 55 19 2.1 120 100 158 8 2 0.17 3.7 5.7 4
MOTN 85 170 43 83.2 34.5 1.53 7000 5000 5.30 2219KM H319 85 125 151 68 19 2.1 118 102 158 10 2 0.27 2.3 3.6 2.5
MOTN 85 200 45 133 51 2.16 6300 4300 7.90 1319K H319 85 125 174 68 19 3 127 102 186 8 2.5 0.23 2.7 4.2 2.8
MOTN 90 180 34 68.9 30 1.29 7500 4800 5.00 1220K H220 90 130 159 58 20 2.1 127 106 168 8 2 0.17 3.7 5.7 4
MOTN 90 180 46 97.5 40.5 1.76 6700 4800 6.40 2220KM H320 90 130 160 71 20 2.1 124 108 168 9 2 0.27 2.3 3.6 2.5
MOTN 90 215 47 143 57 2.36 6000 4000 9.65 1320K H320 90 130 185 71 20 3 136 108 201 8 2.5 0.23 2.7 4.2 2.8
MOTN 90 215 73 190 80 3.25 5600 4000 14.0 2320KM H2320 90 130 186 97 20 3 130 110 201 8 2.5 0.37 1.7 2.6 1.8
MOTN 100 200 38 88.4 39 1.60 6700 4300 6.80 1222K H222 100 145 176 63 21 2.1 140 116 188 8 2 0.17 3.7 5.7 4
MOTN 100 200 53 124 52 2.12 6000 4300 8.85 2222KM H322 100 145 177 77 21 2.1 137 118 188 8 2 0.28 2.2 3.5 2.5
MOTN 100 240 50 163 72 2.75 5300 3600 13.5 1322KM H322 100 145 206 77 21 3 154 118 226 10 2.5 0.22 2.9 4.5 2.8
MOTN 110 215 42 119 53 2.12 6300 4000 8.30 1224KM H3024 110 145 190 72 22 2.1 150 127 203 12 2 0.19 3.3 5.1 3.6
>>
<<
  Results 51 - 71 of 71
1 2