Printable Page     Email Email This Page     Save To Favorites Save To Favorites

One way thrust ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 105
1 2 3
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

MOTN 70 95 18 37.7 112 4.15 0.068 3400 4500 0.35 51114 70 95 72 1 85 80 1
MOTN 70 105 27 65 173 6.4 0.16 2600 3600 0.79 51214 70 105 72 1 91 84 1
MOTN 70 125 40 135 320 11.8 0.53 1900 2600 2.00 51314 70 125 72 1.1 103 92 1
MOTN 70 150 60 234 550 19.3 1.6 1400 2000 5.00 51414M 70 150 73 2 118 102 2
MOTN 75 110 27 67.6 183 6.8 0.17 2400 3400 0.83 51215 75 110 77 1 96 89 1
MOTN 75 135 44 163 390 14 0.79 1700 2400 2.60 51315 75 135 77 1.5 111 99 1.5
MOTN 75 160 65 251 610 20.8 1.9 1300 1800 6.75 51415M 75 160 78 2 126 109 2
MOTN 80 105 19 44.9 153 5.7 0.12 3000 4300 0.42 51116 80 105 82 1 95 90 1
MOTN 80 115 28 76.1 208 7.65 0.22 2400 3400 0.91 51216 80 115 82 1 101 94 1
MOTN 80 140 44 159 390 13.7 0.79 1700 2400 2.70 51316 80 140 82 1.5 116 104 1.5
MOTN 80 170 68 270 670 22.4 2.3 1200 1700 7.95 51416M 80 170 83 2.1 133 117 2
MOTN 85 110 19 46.2 163 6 0.14 3000 4300 0.44 51117 85 110 87 1 100 95 1
MOTN 85 125 31 97.5 275 9.8 0.39 2200 3000 1.20 51217 85 125 88 1 109 101 1
MOTN 85 150 49 190 465 16 1.1 1600 2200 3.55 51317 85 150 88 1.5 124 111 1.5
MOTN 85 180 72 286 750 24 2.9 1200 1600 9.45 51417M 85 177 88 2.1 141 124 2
MOTN 90 120 22 59.2 208 7.5 0.22 2600 3800 0.67 51118 90 120 92 1 108 102 1
MOTN 90 135 35 119 325 11.4 0.55 2000 2800 1.70 51218 90 135 93 1.1 117 108 1
MOTN 90 155 50 195 500 16.6 1.3 1500 2200 3.80 51318 90 155 93 1.5 129 116 1.5
MOTN 90 190 77 307 815 25.5 3.5 1100 1500 11.0 51418M 90 187 93 2.1 149 131 2
MOTN 100 135 25 85.2 290 10 0.44 2400 3200 0.97 51120 100 135 102 1 121 114 1
MOTN 100 150 38 124 345 11.4 0.62 1800 2400 2.20 51220 100 150 103 1.1 130 120 1
MOTN 100 170 55 229 610 19.6 1.9 1400 1900 4.95 51320 100 170 103 1.5 142 128 1.5
MOTN 100 210 85 371 1060 31.5 5.8 950 1400 15.0 51420M 100 205 103 3 165 145 2.5
MOTN 110 145 25 87.1 315 10.2 0.52 2200 3200 1.05 51122 110 145 112 1 131 124 1
MOTN 110 160 38 130 390 12.5 0.79 1700 2400 2.40 51222 110 160 113 1.1 140 130 1
MOTN 110 190 63 276 780 24 32 1200 1700 7.85 51322M 110 187 113 2 158 142 2
MOTN 110 230 95 410 1220 34.5 7.7 900 1300 20.0 51422M 110 225 113 3 181 159 2.5
MOTN 120 155 25 88.4 335 10.6 0.58 2200 3000 1.15 51124 120 155 122 1 141 134 1
MOTN 120 170 39 140 440 13.4 1 1600 2200 2.65 51224 120 170 123 1.1 150 140 1
MOTN 120 210 70 325 980 28.5 5 1100 1500 11.0 51324M 120 205 123 2.1 173 157 2
MOTN 120 250 102 520 1730 45 16 800 1100 29.5 51424M 120 245 123 4 197 173 3
MOTN 130 170 30 111 425 12.9 0.94 1900 2600 1.85 51126 130 170 132 1 154 146 1
MOTN 130 190 45 186 585 17 1.8 1400 2000 4.00 51226 130 187 133 1.5 166 154 1.5
MOTN 130 225 75 358 1140 32 6.8 1000 2400 13.0 51326M 130 220 134 2.1 186 169 2
MOTN 130 270 110 520 1730 45 16 750 1000 32.0 51426M 130 265 134 4 213 187 3
MOTN 300 420 95 605 3000 58.5 47 630 850 42.0 51260M 300 415 304 3 371 349 2.5
MOTN 320 400 63 371 1860 36.5 18 800 1100 19.0 51164M 320 396 324 2 368 352 2
MOTN 320 440 95 572 3000 56 47 600 850 45.5 51264F 320 435 325 3 391 369 2.5
MOTN 340 420 64 377 1960 37.5 20 800 1100 20.5 51168M 340 416 344 2 388 372 2
MOTN 340 460 96 605 3200 58.5 53 600 800 48.5 51268F 340 455 345 3 411 389 2.5
MOTN 360 440 65 390 2080 38 22 750 1100 22.0 51172F 360 436 364 2 408 392 2
MOTN 360 500 110 741 4150 73.5 90 530 750 70.0 51272F 360 495 365 4 443 417 3
MOTN 380 460 65 397 2200 40 25 750 1000 23.0 51176F 380 456 384 2 428 412 2
MOTN 380 520 112 728 4150 72 90 500 700 73.0 51276F 380 515 385 4 463 437 3
MOTN 400 480 65 403 2280 40.5 27 700 1000 24.0 51180F 400 476 404 2 448 432 2
MOTN 420 500 65 410 2400 41.5 30 700 1000 25.5 51184F 420 496 424 2 468 452 2
MOTN 440 540 80 527 3250 55 55 600 850 42.0 51188F 440 536 444 2.1 499 481 2
MOTN 460 560 80 527 3250 54 55 600 800 43.5 51192F 460 556 464 2.1 519 501 2
MOTN 480 580 80 540 3550 56 66 560 800 45.5 51196F 480 576 484 2.1 539 521 2
MOTN 500 600 80 553 3600 57 67 560 800 47.0 511/500F 500 596 504 2.1 559 541 2
>>
<<
  Results 51 - 100 of 105
1 2 3