Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cage assemblies

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 201 - 250 of 457
3 4 5 6 7
>>
<<

Select

Brand

Shaft Diameter (mm)

Bearing Designation

Boundary Dimensions (mm)

Basic Load Rating(N)

Limiting Speed

Current

Original Code

Fw

EW

BC

Dynamic

Static

Oil rpm

MOTN 42 K42X50X18 -- 42 50 18 31000 49500 9000
MOTN 42 K42X50X20 19244/42 42 50 20 34500 56500 9000
MOTN 42 K42X47X30 -- 42 47 30 31000 75500 9000
MOTN 43 K43X48X17 -- 43 48 17 21000 42500 9000
MOTN 43 K43X48X27 -- 43 48 27 33000 74500 9000
MOTN 43 K43X50X18 9249/43 43 50 18 30500 53500 9000
MOTN 45 K45X49X19 -- 45 49 19 17500 4000 8000
MOTN 45 K45X50X17 49241/45 45 50 17 22000 45000 8000
MOTN 45 K45X50X27 19241/45 45 50 27 34000 79500 8000
MOTN 45 K45X50X32 TN -- 45 50 32 38000 90500 8000
MOTN 45 K45X52X18 -- 45 52 18 31000 56500 8000
MOTN 45 K45X52X21 TN -- 45 52 21 39500 57500 8000
MOTN 45 K45X53X20 19244/45 45 53 20 38500 66500 8000
MOTN 45 K45X53X21 -- 45 53 21 38000 66500 8000
MOTN 45 K45X53X22 -- 45 53 22 42000 66500 8000
MOTN 45 K45X53X28 -- 45 53 28 51500 97500 8000
MOTN 45 K45X59X18 TN -- 45 59 18 43500 53500 7000
MOTN 45 K45X59X32 -- 45 59 32 72500 101500 7000
MOTN 45 K45X59X36 -- 45 59 36 75500 108500 7000
MOTN 45 K45X51X36 -- 45 51 36 44500 98500 7000
MOTN 47 K47X51X36 -- 47 52 17 22800 48500 8000
MOTN 47 K47X52X17 -- 47 52 27 34500 82500 8000
MOTN 47 K47X53X25 -- 47 53 25 38000 81500 8000
MOTN 47 K47X55X28 -- 47 55 28 52500 99500 7500
MOTN 48 K48X54X19 39242/48 48 54 19 30000 60500 7500
MOTN 48 K48X54X25 59242/48 48 54 25 31000 91000 7500
MOTN 50 K50X55X13.5 -- 50 55 13.5 17500 36000 7500
MOTN 50 K50X55X17 49241/50 50 55 17 21400 46500 7500
MOTN 50 K50X55X20 59241/50 50 55 20 26000 59500 7500
MOTN 50 K50X55X30 9243/50 50 55 30 38500 96500 7500
MOTN 50 K50X57X18 -- 50 57 18 33000 62500 7000
MOTN 50 K50X58X20 19244/50 50 58 20 35000 61500 7000
MOTN 50 K50X58X25 29244/50 50 58 25 43500 80500 7000
MOTN 52 K52X57X12 -- 52 57 12 17500 36000 7000
MOTN 55 K55X60X20 -- 55 60 20 28000 65500 6500
MOTN 55 K55X60X27 -- 55 60 27 37500 96500 6500
MOTN 55 K55X60X30 -- 55 60 30 40500 10300 6500
MOTN 55 K55X61X20 49241 /55 55 61 20 41000 11000 6500
MOTN 55 K55X62X18 -- 55 62 18 35000 68500 6500
MOTN 55 K55X63X15 -- 55 63 15 24500 40500 6500
MOTN 55 K55X63X20 19243/55 55 63 20 39500 79500 6500
MOTN 55 K55X63X25 29243/55 55 63 25 49500 99500 6500
MOTN 55 K55X63X32 -- 55 63 32 61500 129500 6500
MOTN 55 K55X60X40 -- 55 60 40 48000 132000 6500
MOTN 56 K56X61X20 -- 56 61 20 27000 64500 6500
MOTN 58 K58X63X17 -- 58 63 17 21500 63500 6000
MOTN 58 K58X64X19 -- 58 64 19 24500 77500 6000
MOTN 58 K58X65X18 -- 58 65 18 34500 69500 6000
MOTN 58 K58X65X38 -- 58 65 38 48500 106500 6000
MOTN 60 K60X65X20 49241/60 60 65 20 29000 71500 6000
>>
<<
  Results 201 - 250 of 457
3 4 5 6 7