Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Cage assemblies

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 251 - 300 of 457
3 4 5 6 7
>>
<<

Select

Brand

Shaft Diameter (mm)

Bearing Designation

Boundary Dimensions (mm)

Basic Load Rating(N)

Limiting Speed

Current

Original Code

Fw

EW

BC

Dynamic

Static

Oil rpm

MOTN 60 K60X65X30 69241/60 60 65 30 42000 115500 6000
MOTN 60 K60X68X20 19243/60 60 68 20 43000 84500 5500
MOTN 60 K60X68X23 -- 60 68 23 49000 100500 5500
MOTN 60 K60X68X25 29243/60 60 68 25 52500 110500 5500
MOTN 60 K60X68X27 -- 60 68 27 59000 120500 6000
MOTN 60 K60X75X42 -- 60 75 42 11300 19200 5500
MOTN 60 K60X66X33 -- 60 66 33 45500 111500 6000
MOTN 60 K60X66X40 -- 60 66 40 57500 150500 5500
MOTN 60 K60X68X30 -- 60 68 30 44000 87500 5500
MOTN 60 K60X68X34 -- 60 68 34 47500 95500 5500
MOTN 62 K62X70X40 -- 62 70 40 65500 145500 5500
MOTN 63 K63X70X21 -- 63 70 21 45000 100500 5500
MOTN 64 K64X70X16 -- 64 70 16 27500 59500 5500
MOTN 65 K65X70X20 49241/65 65 70 20 30000 76500 5500
MOTN 65 K65X70X30 -- 65 70 30 43500 123500 5500
MOTN 65 K65X73X23 -- 65 73 23 45500 93500 5000
MOTN 65 K65X73X30 39243/65 65 73 30 56500 122500 5000
MOTN 68 K68X74X20 49241/68 68 74 20 35000 83500 5000
MOTN 68 K68X74X30 69241/68 68 74 30 46000 117500 5000
MOTN 68 K68X74X35 79241/68 68 74 35 48000 124500 5000
MOTN 68 K68X75X32 -- 68 75 32 53500 127500 4500
MOTN 70 K70X76X20 49241/70 70 76 20 35500 85500 4500
MOTN 70 K70X76X30 69241/70 70 76 30 51500 138500 4500
MOTN 70 K70X78X25 29243/70 70 78 25 51500 111500 4500
MOTN 70 K70X78X30 39243/70 70 78 30 59500 134500 4500
MOTN 70 K70X80X30 29244/70 70 80 30 72500 147500 4500
MOTN 70 K70X78X46 -- 70 78 46 77500 18800 4500
MOTN 72 K72X80X20 19243/72 72 80 20 41000 84500 4500
MOTN 73 K73X79X20 -- 73 79 20 36500 99500 4500
MOTN 75 K75X81X20 49241/75 75 81 20 37000 93500 4500
MOTN 75 K75X81X30 69241/75 75 81 30 51500 142000 4500
MOTN 75 K75X83X23 -- 75 83 23 49500 108000 4000
MOTN 75 K75X83X30 39243/75 75 83 30 61500 142000 4000
MOTN 75 K75X83X35 49243/75 75 83 35 62500 146500 4000
MOTN 75 K75X83X40 59243/75 75 83 40 72500 176500 4000
MOTN 80 K80X86X20 49241/80 80 86 20 38000 97500 4000
MOTN 80 K80X86X30 69241/80 80 86 30 55500 158500 4000
MOTN 80 K80X88X30 39243/80 80 88 30 71500 178500 4000
MOTN 80 K80X88X40 59243/80 80 88 40 75500 191500 4000
MOTN 80 K80X88X46 69243/80 80 88 46 87500 23000 4000
MOTN 85 K85X92X20 29241/85 85 92 20 44000 107500 3500
MOTN 90 K90X97X20 29241/90 90 87 20 445000 112500 3000
MOTN 90 K90X98X27 -- 90 98 27 60500 149500 3000
MOTN 90 K90X98X30 39242/90 90 98 30 67500 171500 3000
MOTN 95 K95X102X20 29241/95 95 102 20 45500 122500 2900
MOTN 95 K95X103X30 39242/95 95 103 30 68500 179500 2900
MOTN 95 K95X103X40 59242/95 95 103 40 82500 227500 2900
MOTN 100 K100X107X21 -- 100 107 21 47500 126500 2700
MOTN 100 K100X108X27 -- 100 108 27 65600 142500 2700
MOTN 100 K100X108X30 39242/100 100 108 30 70500 187500 2700
>>
<<
  Results 251 - 300 of 457
3 4 5 6 7