Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Single row deep groove ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 101 - 150 of 289
1 2 3 4
>>
<<

Select

Brand

Part No.

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

MOTN

d

D

B

rs min

Cr

Cor

Grease

Oil

(Approx.)

MOTN 618/500MA 500 620 56 3 332 620 1800 1500 40.5
MOTN 618/530MA 530 650 56 3 332 655 1700 1400 39.5
MOTN 618/560MA 560 680 56 3 345 695 1600 1300 42.0
MOTN 618/6 6 13 3.5 0.15 0.884 0.345 110000 67000 0.0020
MOTN 618/600MA 600 730 60 3 364 765 1500 1200 52.0
MOTN 618/630MA 630 780 69 4 442 965 1400 1100 73.0
MOTN 618/670MA 670 820 69 4 442 1000 1300 1100 83.5
MOTN 618/7 7 14 3.5 0.15 0.956 0.4 100000 63000 0.0022
MOTN 618/710MA 710 870 74 4 475 1100 1200 1000 93.5
MOTN 618/750MA 750 920 78 5 527 1250 1100 900 110
MOTN 618/8 8 16 4 0.2 1.33 0.57 90000 56000 0.0030
MOTN 618/800MA 800 980 82 5 559 1370 1000 850 130
MOTN 618/850MA 850 1030 82 5 559 1430 950 750 140
MOTN 618/9 9 17 4 0.2 1.43 0.64 85000 53000 0.0034
MOTN 618/900MA 900 1090 85 5 618 1600 850 700 160
MOTN 61800 10 19 5 0.3 1.38 0.585 80000 48000 0.0055
MOTN 61801 12 21 5 0.3 1.43 0.67 70000 43000 0.0063
MOTN 61802 15 24 5 0.3 1.56 0.8 60000 38000 0.0074
MOTN 61803 17 26 5 0.3 1.68 0.93 56000 34000 0.0082
MOTN 61804 20 32 7 0.3 4.03 2.32 45000 28000 0.018
MOTN 61805 25 37 7 0.3 4.36 2.6 38000 24000 0.022
MOTN 61806 30 42 7 0.3 4.49 2.9 32000 20000 0.027
MOTN 61807 35 47 7 0.3 4.75 3.2 28000 18000 0.030
MOTN 61808 40 52 7 0.3 4.94 3.45 26000 16000 0.034
MOTN 61809 45 58 7 0.3 6.63 6.1 22000 14000 0.040
MOTN 61810 50 65 7 0.3 6.76 6.8 20000 13000 0.052
MOTN 61811 55 72 9 0.3 9.04 8.8 19000 12000 0.083
MOTN 61812 60 78 10 0.3 11.9 11.4 17000 11000 0.11
MOTN 61813 65 85 10 0.6 12.4 12.7 16000 10000 0.13
MOTN 61814 70 90 10 0.6 12.4 13.2 15000 9000 0.14
MOTN 61815 75 95 10 0.6 12.7 14.3 14000 8500 0.15
MOTN 61816 80 100 10 0.6 13 15 13000 8000 0.15
MOTN 61817 85 110 13 1 19.5 20.8 12000 7500 0.27
MOTN 61818 90 115 13 1 19.5 22 11000 7000 0.28
MOTN 61819 95 120 13 1 19.9 22.8 11000 6700 0.30
MOTN 61820 100 125 13 1 19.9 24 10000 6300 0.31
MOTN 61821 105 130 13 1 20.8 19.6 10000 6300 0.32
MOTN 61822 110 140 16 1 28.1 26 9500 5600 0.30
MOTN 61824 120 150 16 1 29.1 28 8500 5300 0.65
MOTN 61826 130 165 18 1.1 37.7 43 8000 4800 0.93
MOTN 61828 140 175 18 1.1 39 46.5 7500 4500 0.99
MOTN 61830 150 190 20 1.1 48.8 61 6700 4300 1.40
MOTN 61832 160 200 20 1.1 49.4 64 6300 4000 1.45
MOTN 61834 170 215 22 1.1 61.8 78 6000 3600 1.90
MOTN 61836 180 225 22 1.1 62.4 81.5 5600 3400 2.00
MOTN 61838 190 240 24 1.5 76.1 98 5300 3200 2.60
MOTN 61840 200 250 24 1.5 76.1 102 5000 3200 2.70
MOTN 61844 220 270 24 1.5 78 110 4500 2800 3.00
MOTN 61848 240 300 28 2 108 150 4000 2600 4.50
MOTN 61852 260 320 28 2 111 163 3800 2400 4.80
>>
<<
  Results 101 - 150 of 289
1 2 3 4