Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Single row deep groove ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 151 - 200 of 289
3 4 5 6
>>
<<

Select

Brand

Part No.

Boundary dimensions(mm)

Basic load ratings(kN)

Limiting speeds(rpm)

Mass(Kg)

MOTN

d

D

B

rs min

Cr

Cor

Grease

Oil

(Approx.)

MOTN 61856 280 350 33 2 138 200 3400 2200 7.40
MOTN 61860MA 300 380 38 2.1 172 245 3200 2600 10.5
MOTN 61864MA 320 400 38 2.1 172 255 3000 2400 11.0
MOTN 61868MA 340 420 38 2.1 178 275 2800 2400 11.5
MOTN 61872MA 360 440 38 2.1 182 285 2600 2200 12.0
MOTN 61876MA 380 480 46 2.1 242 390 2400 2000 20.0
MOTN 61880MA 400 500 46 2.1 247 405 2400 1900 20.5
MOTN 61884MA 420 520 46 2.1 251 425 2200 1800 21.5
MOTN 61888MA 440 540 46 2.1 255 440 2200 1800 22.5
MOTN 61892MA 460 580 56 3 319 570 2000 1600 35.0
MOTN 61896MA 480 600 56 3 325 600 1900 1600 36.5
MOTN 619/4 4 11 4 0.15 0.715 0.232 130000 80000 0.0017
MOTN 619/5 5 13 4 0.2 0.884 0.34 110000 67000 0.0025
MOTN 619/500MA 500 670 78 5 462 865 1700 1400 77.0
MOTN 619/530MA 530 710 82 5 488 930 1600 1300 90.5
MOTN 619/560MA 560 750 85 5 494 980 1500 1200 105
MOTN 619/6 6 15 5 0.2 1.24 0.475 100000 63000 0.0039
MOTN 619/600MA 600 800 90 5 585 1220 1400 1100 125
MOTN 619/630N1MA 630 850 100 6 624 1340 1300 1100 160
MOTN 619/670MA 670 900 103 6 676 1500 1200 1000 185
MOTN 619/7 7 17 5 0.3 1.48 0.56 90000 56000 0.0049
MOTN 619/710MA 710 950 106 6 663 1500 1100 900 220
MOTN 619/750MA 750 1000 112 6 761 1800 1000 850 255
MOTN 619/8 8 19 6 0.3 1.9 0.735 80000 50000 0.0071
MOTN 619/800MA 800 1060 115 6 832 2040 950 800 275
MOTN 619/9 9 20 6 0.3 2.08 0.865 80000 48000 0.0076
MOTN 61900 10 22 6 0.3 2.08 0.85 75000 45000 0.010
MOTN 61901 12 24 6 0.3 2.25 0.98 67000 40000 0.011
MOTN 61902 15 28 7 0.3 4.36 2.24 56000 34000 0.016
MOTN 61903 17 30 7 0.3 4.62 2.55 50000 32000 0.018
MOTN 61904 20 37 9 0.3 6.37 3.65 43000 26000 0.038
MOTN 61905 25 42 9 0.3 7.02 4.3 36000 22000 0.045
MOTN 61906 30 47 9 0.3 7.28 4.55 30000 19000 0.051
MOTN 61907 35 55 10 0.6 9.56 6.8 26000 16000 0.080
MOTN 61908 40 62 12 0.6 13.8 10 24000 14000 0.12
MOTN 61909 45 68 12 0.6 14 10.8 20000 13000 0.14
MOTN 61910 50 72 12 0.6 14.6 11.8 19000 12000 0.14
MOTN 61911 55 80 13 1 16.5 14 17000 11000 0.19
MOTN 61912 60 85 13 1 16.5 14.3 16000 10000 0.20
MOTN 61913 65 90 13 1 17.4 16 15000 9500 0.22
MOTN 61914 70 100 16 1 23.8 21.2 14000 8500 0.35
MOTN 61915 75 105 16 1 24.2 19.3 13000 8000 0.37
MOTN 61916 80 110 16 1 25.1 20.4 12000 7500 0.40
MOTN 61917 85 120 18 1.1 31.9 30 11000 7000 0.55
MOTN 61918 90 125 18 1.1 33.2 31.5 11000 6700 0.59
MOTN 61919 95 130 18 1.1 33.8 33.5 10000 6300 0.61
MOTN 61920 100 140 20 1.1 42.3 41 9500 6000 0.83
MOTN 61921 105 145 20 1.1 44.2 44 9500 5600 0.87
MOTN 61922 110 150 20 1.1 43.6 45 9000 5600 0.90
MOTN 61924 120 165 22 1.1 55.3 57 8000 5000 1.20
>>
<<
  Results 151 - 200 of 289
3 4 5 6