Printable Page     Email Email This Page     Save To Favorites Save To Favorites

SUC200 Series

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 68 of 68
1 2
>>
<<

Select

Brand

Bearing No.

Bore Dia

Dimensions(mm)

Basic Load Rating(KN)

Basic Static Rating(KN)

Weight(Kg)

d in

d mm

D

Bi

Be

r

N

M

G

ds

T

MOTN SUC213 65 120 65.1 28 2.5 25.4 39.7 10 M10*1.25 8.9 46.5 30.4 1.8
MOTN SUC213-40 2-1/2 65 120 65.1 28 2.5 25.4 39.7 10 M10*1.25 8.9 46.5 30.4 0.88
MOTN SUC213-40 2-9/16 65 120 65.1 28 2.5 25.4 39.7 10 M10*1.25 8.9 46.5 30.4 1.8
MOTN SUC214 70 125 74.6 30 2.5 30.2 44.4 12 M12*1.5 8.9 50.15 33.6 2.06
MOTN SUC214-42 2-5/8 70 125 74.6 30 2.5 30.2 44.4 12 M12*1.5 8.9 50.15 33.6 2.1
MOTN SUC214-43 2-11/16 70 125 74.6 30 2.5 30.2 44.4 12 M12*1.5 8.9 50.15 33.6 2.08
MOTN SUC214-44 2-3/4 70 125 74.6 30 2.5 30.2 44.4 12 M12*1.5 8.9 50.15 33.6 2.07
MOTN SUC215 75 130 77.8 32 2.5 33.3 44.5 12 M12*1.5 8.9 53.55 37.6 2.19
MOTN SUC215-45 2-13/16 75 130 77.8 32 2.5 33.3 44.5 12 M12*1.5 8.9 53.55 37.6 2.41
MOTN SUC215-46 2-7/8 75 130 77.8 32 2.5 33.3 44.5 12 M12*1.5 8.9 53.55 37.6 2.31
MOTN SUC215-47 2-15/16 75 130 77.8 32 2.5 33.3 44.5 12 M12*1.5 8.9 53.55 37.6 2.21
MOTN SUC215-48 3 75 130 77.8 32 2.5 33.3 44.5 12 M12*1.5 8.9 53.55 37.6 2.11
MOTN SUC216 80 140 82.6 33 3 33.3 49.3 14 M12*1.5 9.6 58.65 40.8 2.82
MOTN SUC216-50 3-1/8 80 140 82.6 33 3 33.3 49.3 14 M12*1.5 9.6 58.65 40.8 2.9
MOTN SUC217 85 150 85.7 35 3 34.1 51.6 14 M12*1.5 10 68 48.8 3.46
MOTN SUC217-52 3-1/4 85 150 85.7 35 3 34.1 51.6 14 M12*1.5 10 68 48.8 3.56
MOTN SUC218 90 160 96 37 3 39.7 56.3 15 M12*1.5 11 77.52 54.56 4.53
MOTN SUC218-56 3-1/2 90 160 96 37 3 39.7 56.3 15 M12*1.5 11 77.52 54.56 4.62
>>
<<
  Results 51 - 68 of 68
1 2