Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Deep Groove Ball Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 161
1 2 3 4
>>
<<

Select

Brand

Part No.

Dimensions(mm)

Mounting Dimensions (mm)

Weight (kg)(ref.)

d

D

B

r(min)

da min

da max

Da max

ra max

ZrO2

Si3N4

MOTN 6003CE 17 35 10 0.3 19 21.5 33 0.3 0.032 0.017
MOTN 6203CE 17 40 12 0.6 21 23.5 36 0.6 0.052 0.028
MOTN 6303CE 17 47 14 1 22 25.5 42 1 0.087 0.047
MOTN 6403CE 17 62 17 1.1 23.5 / 55.5 1 0.21 0.11
MOTN 6804CE 20 32 7 0.3 22 22.5 30 0.3 0.013 0.007
MOTN 6904CE 20 37 9 0.3 22 24 35 0.3 0.028 0.015
MOTN 16004CE 20 42 8 0.3 22 / 40 0.3 0.037 0.02
MOTN 6004CE 20 42 12 0.6 24 25.5 38 0.6 0.052 0.028
MOTN 6204CE 20 47 14 1 25 26.5 42 1 0.082 0.045
MOTN 6304CE 20 52 15 1.1 26.5 28 45.5 1 0.11 0.06
MOTN 6404CE 20 72 19 1.1 26.5 / 65.5 1 0.31 0.17
MOTN 6805CE 25 37 7 0.3 27 27 35 0.3 0.016 0.009
MOTN 6905CE 25 42 9 0.3 27 28.5 40 0.3 0.032 0.018
MOTN 16005CE 25 47 8 0.3 27 / 45 0.3 0.045 0.025
MOTN 6005CE 25 47 12 0.6 29 30 43 0.6 0.061 0.033
MOTN 6205CE 25 52 15 1 30 32 47 1 0.099 0.054
MOTN 6305CE 25 62 17 1.1 31.5 36 55.5 1 0.18 0.098
MOTN 6405CE 25 80 21 1.5 33 / 72 1.5 0.41 0.22
MOTN 6806CE 30 42 7 0.3 32 32 50 1 0.018 0.01
MOTN 6906CE 30 47 9 0.3 32 34 57 1 0.04 0.022
MOTN 16006CE 30 55 9 0.3 32 42.5 65.5 1 0.067 0.036
MOTN 6006CE 30 55 13 1 35 36.5 53 1 0.089 0.048
MOTN 6206CE 30 62 16 1 35 38.5 60 1 0.15 0.083
MOTN 6306CE 30 72 19 1.1 36.5 42.5 68.5 1 0.27 0.14
MOTN 6406CE 30 90 23 1.5 54 / 82 2 0.57 0.31
MOTN 6807CE 35 47 7 0.3 37 37 45 0.3 0.021 0.011
MOTN 6907CE 35 55 10 0.6 39 39 51 0.6 0.058 0.031
MOTN 16007CE 35 62 9 0.3 37 / 60 0.3 0.082 0.045
MOTN 6007CE 35 62 14 1 40 41.5 57 1 0.12 0.063
MOTN 6207CE 35 72 17 1.1 41.5 44.5 65.5 1 0.22 0.12
MOTN 6307CE 35 80 21 1.5 43 47 72 1.5 0.36 0.19
MOTN 6407CE 35 100 25 1.5 43 / 92 1.5 0.73 0.4
MOTN 6808CE 40 52 7 0.3 42 42 50 0.3 0.02 0.013
MOTN 6908CE 40 62 12 0.6 44 46 58 0.6 0.09 0.05
MOTN 16008CE 40 68 9 0.3 42 / 66 0.3 0.1 0.05
MOTN 6008CE 40 68 15 1 45 47.5 63 1 0.15 0.08
MOTN 6208CE 40 80 18 1.1 46.5 50.5 73.5 1 0.28 0.15
MOTN 6308CE 40 90 23 1.5 48 53 80 1.5 0.49 0.27
MOTN 6408CE 40 110 27 2 49 / 101 2 0.946 0.513
MOTN 6809CE 45 58 7 0.3 47 47.5 56 0.3 0.029 0.016
MOTN 6909CE 45 68 12 0.6 49 50 64 0.6 0.097 0.053
MOTN 16009CE 45 75 10 0.6 49 / 71 0.6 0.13 0.07
MOTN 6009CE 45 75 16 1 50 53.5 70 1 0.19 0.1
MOTN 6209CE 45 85 19 1.1 51.5 55.5 78.5 1 0.32 0.175
MOTN 6309CE 45 100 25 1.5 53 61.5 92 1.5 0.64 0.345
MOTN 6409CE 45 120 29 2 54 / 111 2 1.18 0.64
MOTN 6810CE 50 65 7 0.3 52 52.5 63 0.3 0.038 0.021
MOTN 6910CE 50 72 12 0.6 54 55 68 0.6 0.1 0.06
MOTN 16010CE 50 80 10 0.6 54 / 76 0.6 0.13 0.07
MOTN 6010CE 50 80 16 1 55 58.5 75 1 0.2 0.11
>>
<<
  Results 51 - 100 of 161
1 2 3 4