Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Deep Groove Ball Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 101 - 150 of 161
1 2 3 4
>>
<<

Select

Brand

Part No.

Dimensions(mm)

Mounting Dimensions (mm)

Weight (kg)(ref.)

d

D

B

r(min)

da min

da max

Da max

ra max

ZrO2

Si3N4

MOTN 6210CE 50 90 20 1.1 56.5 60 83.2 1 0.35 0.19
MOTN 6310CE 50 110 27 2 59 68 101 2 0.82 0.44
MOTN 6410CE 50 130 31 2.1 61 / 119 2 1.45 0.78
MOTN 6811CE 55 72 9 0.3 57 59 70 0.3 0.06 0.03
MOTN 6911CE 55 80 13 1 60 61.5 75 1 0.15 0.08
MOTN 16011CE 55 90 11 0.6 59 / 86 0.6 0.2 0.11
MOTN 6011CE 55 90 18 1.1 61.5 64 83.5 1 0.29 0.16
MOTN 6211CE 55 100 21 1.5 63 66.5 92 1.5 0.48 0.26
MOTN 6311CE 55 120 29 2 64 72.5 111 2 1.05 0.57
MOTN 6411CE 55 140 33 2.1 66 / 129 2 1.76 0.95
MOTN 6812CE 60 78 10 0.3 62 64 76 0.3 0.08 0.04
MOTN 6912CE 60 85 13 1 65 66 80 1 0.15 0.08
MOTN 16012CE 60 95 11 0.6 64 / 91 0.6 0.22 0.12
MOTN 6012CE 60 95 18 1.1 66.5 69 88.5 1 0.32 0.17
MOTN 6212CE 60 110 22 1.5 68 74.5 102 1.5 0.6 0.33
MOTN 6312CE 60 130 31 2.1 71 79 119 2 1.32 0.72
MOTN 6412CE 60 150 35 2.1 71 139 2 2.13 1.15
MOTN 6813CE 65 85 10 0.6 69 69 81 0.6 0.1 0.05
MOTN 6913CE 65 90 13 1 70 71.5 85 1 0.17 0.09
MOTN 16013CE 65 100 11 0.6 69 / 96 0.6 0.23 0.13
MOTN 6013CE 65 100 18 1.1 71.5 73 93.5 1 0.34 0.18
MOTN 6213CE 65 120 23 1.5 73 80 112 1.5 0.77 0.42
MOTN 6313CE 65 140 33 2.1 76 85.5 129 2 1.62 0.88
MOTN 6814CE 70 90 10 0.6 74 74.5 86 0.6 0.1 0.056
MOTN 6914CE 70 100 16 1 75 77.5 95 1 0.27 0.15
MOTN 16014CE 70 110 13 0.6 74 / 106 0.6 0.34 0.18
MOTN 6014CE 70 110 20 1.1 76.5 80.5 103.5 1 0.47 0.25
MOTN 6214CE 70 125 24 1.5 78 84 117 1.5 0.84 0.45
MOTN 6314CE 70 150 35 2.1 81 92 139 2 1.98 1.07
MOTN 6815CE 75 95 10 0.6 79 79.5 91 0.6 0.11 0.06
MOTN 6915CE 75 105 16 1 80 82 100 1 0.28 0.15
MOTN 16015CE 75 115 13 0.6 79 / 111 0.6 0.36 0.19
MOTN 6015CE 75 115 20 1.1 81.5 85.5 108.5 1 0.5 0.27
MOTN 6215CE 75 130 25 1.5 83 90 122 1.5 0.92 0.5
MOTN 6816CE 80 100 10 0.6 84 84.5 96 0.6 0.12 0.063
MOTN 6916CE 80 110 16 1 85 87.5 105 1 0.3 0.16
MOTN 16016CE 80 125 14 0.6 84 / 121 0.6 0.48 0.26
MOTN 6016CE 80 125 22 1.1 86.5 91 118.5 1 0.67 0.36
MOTN 6216CE 80 140 26 2 89 95.5 131 2 1.09 0.59
MOTN 6817CE 85 110 13 1 90 90.5 105 1 0.2 0.11
MOTN 6917CE 85 120 18 1.1 91.5 94.5 113.5 1 0.42 0.23
MOTN 16017CE 85 130 14 0.6 89 / 126 0.6 0.5 0.27
MOTN 6017CE 85 130 22 1.1 91.5 96 123.5 1 0.71 0.38
MOTN 6217CE 85 150 28 2 94 102 141 2 1.35 0.73
MOTN 6818CE 90 115 13 1 95 95.5 110 1 0.21 0.12
MOTN 6918CE 90 125 18 1.1 96.5 98.5 118.5 1 0.45 0.24
MOTN 16018CE 90 140 16 1 95 / 135 1 0.67 0.36
MOTN 6018CE 90 140 24 1.5 98 103 132 1.5 0.92 0.5
MOTN 6819CE 95 120 13 1 100 102 115 1 0.23 0.12
MOTN 6919CE 95 130 18 1.1 101.5 104 123.5 1 0.46 0.25
>>
<<
  Results 101 - 150 of 161
1 2 3 4