Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric taper roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 51 - 100 of 239
1 2 3 4
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight

Designation

ISO335 Dimension Series (ABMA)

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

d

D

T

dyc Cr

stc Cor

Reference speed

Limiting speed

d

d1 ~

B~

C

r1,2 Min

r3,4 Min

a

da Max

db Min

Da Min

Da Max

Db Min

Ca Min

Cb Min

ra Max

rb Max

e

Y

Y0

MOTN 40 90 25.25 100 95 10.8 6300 8000 0.72 30308J2/Q 2FB 40 62.5 23 20 2 1.5 19 53 49 77 81 82 3 5 2 1.5 0.35 1.7 0.9
MOTN 40 90 25.25 85 81.5 9.5 5600 7500 0.72 31308J2/QCL7C 7FB 40 67.1 23 17 2 1.5 28 51 49 71 81 86 3 8 2 1.5 0.83 0.72 0.4
MOTN 40 90 35.25 117 140 16 5300 8000 1.00 32308J2/Q 2FD 40 62.9 33 27 2 1.5 23 51 49 73 81 82 3 8 2 1.5 0.35 1.7 0.9
MOTN 45 80 26 96.5 114 12.9 6700 8000 0.56 33109/Q 3CE 45 62.7 26 20.5 1.5 1.5 19 52 52 69 73 77 4 5.5 1.5 1.5 0.37 1.6 0.9
MOTN 45 85 20.638 81.5 81.5 9.3 6700 8500 0.50 358X/354X/Q (355) 45 62.4 21.692 17.462 2 1.5 16 55 53 76 77 80 3 3 2 1.5 0.31 1.9 1.1
MOTN 45 85 20.75 76.5 76.5 8.65 6300 8000 0.48 30209J2/Q 3DB 45 63 19 16 1.5 1.5 18 54 52 74 78 80 3 4.5 1.5 1.5 0.4 1.5 0.8
MOTN 45 85 24.75 91.5 98 11 6300 8000 0.58 32209J2/Q 3DC 45 64 23 19 1.5 1.5 20 54 52 73 78 80 3 5.5 1.5 1.5 0.4 1.5 0.8
MOTN 45 85 32 108 143 16.3 5300 7500 0.82 33209/Q 3DE 45 65.2 32 25 1.5 1.5 22 52 52 72 78 81 5 7 1.5 1.5 0.4 1.5 0.8
MOTN 45 90 24.75 95 104 12.2 6000 8000 0.65 32210/45BJ2/QVB022 - 45 68.5 23 19 1.5 0.3 21 58 52 78 87 85 3 5.5 1.5 0.3 0.6 1 0.6
MOTN 45 95 29 104 112 12.7 5300 7000 0.92 T7FC045/HN3QCL7C 7FC 45 74 26.5 20 2.5 2.5 32 54 56 71 83 91 3 9 2 2 0.88 0.68 0.4
MOTN 45 95 36 147 186 20.8 5300 8000 1.20 T2ED045 2ED 45 68.5 35 30 2.5 2.5 23 55 56 80 83 89 6 6 2 2 0.33 1.8 1
MOTN 45 100 27.25 125 120 14.3 5600 7000 0.97 30309J2/Q 2FB 45 70.1 25 22 2 1.5 21 59 53 86 91 92 3 5 2 1.5 0.35 1.7 0.9
MOTN 45 100 27.25 106 102 12.5 5000 6700 0.95 31309J2/QCL7C 7FB 45 74.7 25 18 2 1.5 31 57 53 79 91 95 4 9 2 1.5 0.83 0.72 0.4
MOTN 45 100 38.25 140 170 20.4 4800 7000 1.35 32309J2/Q 2FD 45 70.4 36 30 2 1.5 25 57 53 82 91 93 4 8 2 1.5 0.35 1.7 0.9
MOTN 45 100 38.25 156 176 20 5000 6700 1.45 32309BJ2/QCL7C 5FD 45 74.8 36 30 2 1.5 30 55 53 76 91 94 5 8 2 1.5 0.54 1.1 0.6
MOTN 46 75 18 58.5 71 7.65 7000 9500 0.30 LM503349/310/QCL7C (LM503300) 46 60.4 18 14 2.3 1.5 16 53 55 67 67.5 71 2 4 2 1.5 0.4 1.5 0.8
MOTN 50 80 20 69.5 88 9.65 6300 8000 0.37 32010X/Q 3CC 50 65.6 20 15.5 1 1 18 57 56 72 74 77 4 4.5 1 1 0.43 1.4 0.8
MOTN 50 80 20 69.5 88 9.65 6300 8000 0.37 32010X/QCL7CVB026 3CC 50 65.6 20 15.5 3 1 18 57 62 72 74 77 4 4.5 2.5 1 0.43 1.4 0.8
MOTN 50 80 24 80 102 11.4 6300 8000 0.45 33010/Q 2CE 50 64.9 24 19 1 1 17 56 56 72 74 76 4 5 1 1 0.31 1.9 1.1
MOTN 50 82 21.5 83 100 11 6300 8500 0.43 JLM104948AA/910AA/Q (LM104900) 50 65.1 21.5 17 3 0.5 16 57 64 74 79 78 4 4.5 2.5 0.5 0.3 2 1.1
MOTN 50 85 26 100 122 13.4 6000 7500 0.59 33110/Q 3CE 50 67.9 26 20 1.5 1.5 20 57 57 74 78 82 4 6 1.5 1.5 0.4 1.5 0.8
MOTN 50 90 21.75 86.5 91.5 10.4 6000 7500 0.54 30210J2/Q 3DB 50 67.9 20 17 1.5 1.5 19 58 57 79 83 85 3 4.5 1.5 1.5 0.43 1.4 0.8
MOTN 50 90 24.75 95 100 11.4 6000 7500 0.61 32210J2/Q 3DC 50 68.5 23 19 1.5 1.5 21 58 57 78 83 85 3 5.5 1.5 1.5 0.43 1.4 0.8
MOTN 50 90 28 122 140 16 6000 8000 0.75 JM205149/110/Q (M205100) 50 68.7 28 23 3 2.5 20 58 64 78 78 85 5 5 2.5 2 0.33 1.8 1
MOTN 50 90 28 122 140 16 6000 8000 0.75 JM205149/110A/Q (M205100) 50 68.7 28 23 3 0.8 20 58 64 78 85 85 5 5 2.5 0.6 0.33 1.8 1
MOTN 50 90 32 114 160 18.3 5000 7000 0.90 33210/Q 3DE 50 70.7 32 24.5 1.5 1.5 23 57 57 77 83 87 5 7.5 1.5 1.5 0.4 1.5 0.8
MOTN 50 100 36 154 200 22.4 5000 7500 1.30 T2ED050/Q 2ED 50 73.5 35 30 2.5 2.5 25 59 60 84 88 94 6 6 2 2 0.35 1.7 0.9
MOTN 50 105 32 125 137 16 4800 6300 1.20 T7FC050/QCL7C 7FC 50 81 29 22 3 3 36 60 62 78 91 100 4 10 2.5 2.5 0.88 0.68 0.4
MOTN 50 110 29.25 143 140 16.6 5300 6300 1.25 30310J2/Q 2FB 50 77.2 27 23 2.5 2 23 65 60 95 100 102 4 6 2 2 0.35 1.7 0.9
MOTN 50 110 29.25 122 120 14.3 4500 6000 1.20 31310J2/QCL7C 7FB 50 81.5 27 19 2.5 2 34 62 60 87 100 104 4 10 2 2 0.83 0.72 0.4
MOTN 50 110 42.25 172 212 24 4300 6300 1.80 32310J2/Q 2FD 50 77.7 40 33 2.5 2 27 63 60 90 100 102 5 9 2 2 0.35 1.7 0.9
MOTN 50 110 42.25 172 212 24 4300 6300 1.80 32310TN9 2FD 50 77.7 40 33 2.5 2 27 63 60 90 100 102 5 9 2 2 0.35 1.7 0.9
MOTN 50 110 42.25 183 216 24.5 4500 6000 1.85 32310BJ2/QCL7C 5FD 50 82.9 40 33 2.5 2 34 62 60 83 100 103 5 9 2 2 0.54 1.1 0.6
MOTN 55 90 27 104 137 15.3 5600 7000 0.67 33011/Q 2CE 55 72.9 27 21 1.5 1.5 19 63 62 81 83 86 5 6 1.5 1.5 0.31 1.9 1.1
MOTN 55 95 30 110 156 17.6 5000 6700 0.86 33111/Q 3CE 55 75.1 30 23 1.5 1.5 22 63 62 83 88 91 5 7 1.5 1.5 0.37 1.6 0.9
MOTN 55 100 22.75 104 106 12 5300 6700 0.70 30211J2/Q 3DB 55 74.6 21 18 2 1.5 20 64 64 88 93 94 4 4.5 2 1.5 0.4 1.5 0.8
MOTN 55 100 26.75 106 129 15 5000 6700 0.83 32211J2/Q 3DC 55 75.2 25 21 2 1.5 22 64 64 87 93 95 4 5.5 2 1.5 0.4 1.5 0.8
MOTN 55 100 35 138 190 21.6 4500 6300 1.20 33211/Q 3DE 55 77.6 35 27 2 1.5 25 63 64 85 93 96 6 8 2 1.5 0.4 1.5 0.8
MOTN 55 110 39 179 232 26 4500 6700 1.70 T2ED055/QCLN 2ED 55 81 39 32 2.5 2.5 27 66 65 93 99 104 7 7 2 2 0.35 1.7 0.9
MOTN 55 115 34 146 163 19.3 4300 5600 1.60 T7FC055/QCL7C 7FC 55 90 31 23.5 3 3 39 66 67 86 103 109 4 10.5 2.5 2.5 0.88 0.68 0.4
MOTN 55 120 31.5 166 163 19.3 4800 5600 1.55 30311J2/Q 2FB 55 84 29 25 2.5 2 24 71 65 104 112 111 4 6.5 2 2 0.35 1.7 0.9
MOTN 55 120 31.5 140 137 16.6 4300 5600 1.55 31311J2/QCL7C 7FB 55 88.4 29 21 2.5 2 37 68 65 94 112 113 4 10.5 2 2 0.83 0.72 0.4
MOTN 55 120 45.5 198 250 28.5 4000 5600 2.30 32311J2 2FD 55 84.6 43 35 2.5 2 29 68 65 99 112 111 5 10.5 2 2 0.35 1.7 0.9
MOTN 55 120 45.5 216 260 30 4300 5600 2.50 32311BJ2/QCL7C 5FD 55 90.5 43 35 2.5 2 36 67 65 91 112 112 5 10.5 2 2 0.54 1.1 0.6
MOTN 60 95 23 95 122 13.4 5300 6700 0.59 32012X/QCL7C 4CC 60 77.8 23 17.5 1.5 1.5 21 67 67 85 88 91 4 5 1.5 1.5 0.43 1.4 0.8
MOTN 60 95 24 96.5 132 15 5300 7000 0.63 JLM508748/710/Q 2CE 60 78.4 24 19 5 2.5 21 68 76 84 85 91 4 5 4 2 0.4 1.5 0.8
MOTN 60 95 27 106 143 16 5300 6700 0.71 33012/Q 2CE 60 77.1 27 21 1.5 1.5 20 67 67 85 88 90 5 6 1.5 1.5 0.33 1.8 1
MOTN 60 100 30 134 170 19.6 5300 6300 0.92 33112/Q 3CE 60 80.4 30 23 1.5 1.5 23 67 67 88 93 96 5 7 1.5 1.5 0.4 1.5 0.8
MOTN 60 110 23.75 112 114 13.2 5000 6000 0.88 30212J2/Q 3EB 60 81.5 22 19 2 1.5 22 70 68 96 103 103 4 4.5 2 1.5 0.4 1.5 0.8
MOTN 60 110 29.75 146 160 18.6 5000 6000 1.15 32212J2/Q 3EC 60 81.9 28 24 2 1.5 24 69 68 95 103 104 4 5.5 2 1.5 0.4 1.5 0.8
>>
<<
  Results 51 - 100 of 239
1 2 3 4