Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric taper roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 101 - 150 of 239
1 2 3 4
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight

Designation

ISO335 Dimension Series (ABMA)

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

d

D

T

dyc Cr

stc Cor

Reference speed

Limiting speed

d

d1 ~

B~

C

r1,2 Min

r3,4 Min

a

da Max

db Min

Da Min

Da Max

Db Min

Ca Min

Cb Min

ra Max

rb Max

e

Y

Y0

MOTN 60 110 29.75 140 156 19 4800 6000 1.15 32212BJ2/Q - 60 85.7 28 21 2 1.5 28 69 98 93 103 105 5 8.5 2 1.5 0.57 1.05 0.6
MOTN 60 110 38 168 236 26.5 4000 6000 1.60 33212/Q 3EE 60 85.3 38 29 2 1.5 27 69 68 93 103 105 6 9 2 1.5 0.4 1.5 0.8
MOTN 60 115 40 194 260 30 4300 6300 1.85 T2EE060/Q 2EE 60 85 39 33 2.5 2.5 28 70 71 98 104 109 6 7 2 2 0.33 1.8 1
MOTN 60 125 37 176 204 24.5 4000 5300 2.05 T7FC060/QCL7C 7FC 60 97 33.5 26 3 3 41 72 72 94 111 119 4 11 2.5 2.5 0.83 0.72 0.4
MOTN 60 130 33.5 168 196 23.6 4000 5300 1.95 30312J2/Q 2FB 60 91.9 31 26 3 2.5 26 77 72 112 118 120 5 7.5 2.5 2 0.35 1.7 0.9
MOTN 60 130 33.5 166 166 20.4 3800 5300 1.90 31312J2/QCL7C 7FB 60 95.9 31 22 3 2.5 39 74 72 103 118 123 5 11.5 2.5 2 0.83 0.72 0.4
MOTN 60 130 48.5 229 290 34 3600 5300 2.85 32312J2/Q 2FD 60 91.7 46 37 3 2.5 31 74 72 107 118 120 6 11.5 2.5 2 0.35 1.7 0.9
MOTN 60 130 48.5 255 305 35.5 3800 5000 2.80 32312BJ2/QCL7C 5FD 60 98.1 46 37 3 2.5 38 73 72 99 118 122 6 11.5 2.5 2 0.54 1.1 0.6
MOTN 65 100 27 110 153 17.3 5000 6300 0.78 33013/Q 2CE 65 82.5 27 21 1.5 1.5 21 72 72 89 93 96 5 6 1.5 1.5 0.35 1.7 0.9
MOTN 65 110 28 143 283 21.2 4800 6300 1.05 JM511946/910/Q (M511900) 65 87.8 28 22.5 3 2.5 24 75 77 96 98 104 5 5.5 2.5 2 0.4 1.5 0.8
MOTN 65 110 31 138 193 22.4 4300 6300 1.15 T2DD065/Q 2DD 65 85.6 31 25 2 2 23 74 75 97 100 105 5 6 2 2 0.35 1.7 0.9
MOTN 65 110 34 142 208 24 4300 5600 1.30 33113/Q 3DE 65 87.9 34 26.5 1.5 1.5 26 74 72 96 103 106 6 7.5 1.5 1.5 0.4 1.5 0.8
MOTN 65 120 24.75 132 134 16.3 4500 5600 1.15 30213J2/Q 3EB 65 89 23 20 2 1.5 23 78 74 106 113 113 4 4.5 2 1.5 0.4 1.5 0.8
MOTN 65 120 32.75 151 193 22.8 4000 5600 1.50 32213J2/Q 3EC 65 90.3 31 27 2 1.5 27 76 74 104 113 115 4 5.5 2 1.5 0.4 1.5 0.8
MOTN 65 120 41 194 270 30.5 3800 5300 2.05 33213/Q 3EE 65 92.1 41 32 2 1.5 29 75 74 102 113 115 6 9 2 1.5 0.4 1.5 0.8
MOTN 65 120 41 194 270 30.5 3800 5300 2.05 33213TN9/Q 3EE 65 92.1 41 32 2 1.5 29 75 74 102 113 115 6 9 2 1.5 0.4 1.5 0.8
MOTN 65 130 37 180 216 25.5 3800 5000 2.20 T7FC065/QCL7C 7FC 65 102 33.5 26 3 3 44 77 77 98 116 124 4 11 2.5 2.5 0.88 0.68 0.4
MOTN 65 140 36 194 228 27.5 3600 4800 2.40 30313J2/Q 2GB 65 98.6 33 28 3 2.5 28 84 77 122 128 130 5 8 2.5 2 0.35 1.7 0.9
MOTN 65 140 36 190 193 23.6 3600 4800 2.35 31313J2/QCL7C 7GB 65 103 33 23 3 2.5 42 80 77 111 128 132 5 13 2.5 2 0.83 0.72 0.4
MOTN 65 140 51 264 335 40 3400 4800 3.45 32313J2/Q 2GD 65 99.2 48 39 3 2.5 33 80 77 117 128 130 6 12 2.5 2 0.35 1.7 0.9
MOTN 65 140 51 285 345 40.5 3600 4800 3.35 32313BJ2/QU4CL7CVQ267 5GD 65 105 48 39 3 2.5 41 79 77 107 128 131 6 12 2.5 2 0.54 1.1 0.6
MOTN 70 110 25 116 153 17.3 4500 5600 0.84 32014X/Q 4CC 70 89.8 25 19 1.5 1.5 23 78 77 98 103 105 5 6 1.5 1.5 0.43 1.4 0.8
MOTN 70 110 31 130 196 22.8 4300 5600 1.10 33014 2CE 70 88.8 31 25.5 1.5 1.5 23 78 77 99 103 105 5 5.5 1.5 1.5 0.28 2.1 1.1
MOTN 70 120 37 172 250 30 4000 5300 1.70 33114/Q 3DE 70 94.8 37 29 2 1.5 28 80 79 104 112 115 6 8 2 1.5 0.37 1.6 0.9
MOTN 70 125 26.25 125 156 18 4000 5300 1.25 30214J2/Q 3EB 70 93.9 24 21 2 1.5 25 82 78 110 115 118 4 5 2 1.5 0.43 1.4 0.8
MOTN 70 125 33.25 157 208 24.5 3800 5300 1.60 32214J2/Q 3EC 70 95 31 27 2 1.5 28 80 78 108 115 119 4 6 2 1.5 0.43 1.4 0.8
MOTN 70 125 41 201 285 32.5 3600 5000 2.10 33214/Q 3EE 70 97.2 41 32 2 1.5 30 79 78 107 115 120 6 9 2 1.5 0.4 1.5 0.8
MOTN 70 130 43 233 325 38 3800 5600 2.45 T2ED070/QCLNVB061 2ED 70 98 42 35 8 2.5 30 81 98 111 118 123 7 8 7 2 0.33 1.8 1
MOTN 70 140 39 204 240 27.5 3400 4500 2.65 T7FC070/QCL7C 7FC 70 110 35.5 27 3 3 47 82 82 106 126 133 5 12 2.5 2.5 0.88 0.68 0.4
MOTN 70 150 38 220 260 31 3400 4500 2.90 30314J2/Q 2GB 70 105 35 30 3 2.5 29 90 82 130 138 140 5 8 2.5 2 0.35 1.7 0.9
MOTN 70 150 38 216 220 27 3400 4500 2.95 31314J2/QCL7C 7GB 70 110 35 25 3 2.5 45 85 82 118 138 141 5 13 2.5 2 0.83 0.72 0.4
MOTN 70 150 54 297 380 45 3200 4500 4.30 32314J2/Q 2GD 70 106 51 42 3 2.5 36 86 82 125 138 140 6 12 2.5 2 0.35 1.7 0.9
MOTN 70 150 54 325 400 46.5 3400 4300 4.25 32314BJ2/QCL7C 5GD 70 113 51 42 3 2.5 44 85 82 115 138 141 7 12 2.5 2 0.54 1.1 0.6
MOTN 75 115 25 122 163 18.6 4300 5300 0.90 32015X/Q 4CC 75 95.1 25 19 1.5 1.5 25 83 82 103 108 110 5 6 1.5 1.5 0.46 1.3 0.7
MOTN 75 115 31 134 228 26 4000 5300 1.15 33015/Q 2CE 75 95 31 25.5 1.5 1.5 23 84 82 104 108 110 6 5.5 1.5 1.5 0.3 2 1.1
MOTN 75 120 31 160 216 25 4300 5600 1.30 JM714249/210/Q (M714200) 75 98.1 29.5 25 3 2.5 28 84 87 104 110 115 5 6 2.5 2 0.44 1.35 0.8
MOTN 75 125 37 176 265 31.5 3800 5000 1.80 33115/Q 3DE 75 100 37 29 2 1.5 29 84 84 109 117 120 6 8 2 1.5 0.4 1.5 0.8
MOTN 75 130 27.25 140 176 20.4 3800 5000 1.40 30215J2/Q 4DB 75 99.2 25 22 2 1.5 27 86 84 115 122 124 4 5 2 1.5 0.43 1.4 0.8
MOTN 75 130 33.25 161 212 24.5 3600 5000 1.70 32215J2/Q 4DC 75 100 31 27 2 1.5 29 85 84 114 122 125 4 6 2 1.5 0.43 1.4 0.8
MOTN 75 130 41 209 300 34 3400 4800 2.25 33215/Q 3EE 75 102 41 31 2 1.5 32 84 84 111 122 125 6 10 2 1.5 0.43 1.4 0.8
MOTN 75 145 52 297 450 51 3400 4800 3.95 T3FE075/QVB481 3FE 75 111 51 43 5 3 39 88 95 117 131 138 7 9 4 2.5 0.43 1.4 0.8
MOTN 75 150 42 232 280 31 3200 4300 3.25 T7FC075/QCL7C 7FC 75 118 38 29 3 3 50 88 87 114 136 143 5 13 2.5 2.5 0.88 0.68 0.4
MOTN 75 160 40 246 290 34 3200 4300 3.45 30315J2/Q 2GB 75 112 37 31 3 2.5 31 96 87 139 148 149 5 9 2.5 2 0.35 1.7 0.9
MOTN 75 160 40 240 245 29 3200 4300 3.50 31315J2/QCL7C 7GB 75 116 37 26 3 2.5 48 91 87 127 148 151 6 14 2.5 2 0.83 0.72 0.4
MOTN 75 160 58 336 440 51 3000 4300 5.20 32315J2 2GD 75 113 55 45 3 2.5 38 92 87 133 148 149 7 13 2.5 2 0.35 1.7 0.9
MOTN 75 160 58 380 475 55 3200 4000 5.55 32315BJ2/QCL7C 5GD 75 120 55 45 3 2.5 46 90 87 124 148 151 7 13 2.5 2 0.54 1.1 0.6
MOTN 80 125 29 138 216 24.5 3600 5000 1.30 32016X/Q 3CC 80 103 29 22 1.5 1.5 27 90 87 112 117 120 6 7 1.5 1.5 0.43 1.4 0.8
MOTN 80 125 36 168 285 32 3600 5000 1.65 33016/Q 2CE 80 102 36 29.5 1.5 1.5 26 90 87 112 117 119 6 6.5 1.5 1.5 0.28 2.1 1.1
MOTN 80 130 35 176 275 32.5 3600 5300 1.70 JM515649/610/Q (M515600) 80 105 38 31.5 3 2.5 29 90 91 114 120 124 5 6.5 2.5 2 0.4 1.5 0.8
MOTN 80 130 37 179 280 32.5 3600 4800 1.90 33116/Q 3DE 80 105 37 29 2 1.5 30 89 89 114 122 126 6 8 2 1.5 0.43 1.4 0.8
>>
<<
  Results 101 - 150 of 239
1 2 3 4