Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric taper roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 151 - 200 of 239
3 4 5
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight

Designation

ISO335 Dimension Series (ABMA)

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

d

D

T

dyc Cr

stc Cor

Reference speed

Limiting speed

d

d1 ~

B~

C

r1,2 Min

r3,4 Min

a

da Max

db Min

Da Min

Da Max

Db Min

Ca Min

Cb Min

ra Max

rb Max

e

Y

Y0

MOTN 80 130 37 179 280 32.5 3600 4800 1.90 33116TN9/Q 3DE 80 105 37 29 2 1.5 30 89 89 114 122 126 6 8 2 1.5 0.43 1.4 0.8
MOTN 80 140 28.25 151 183 21.2 3400 4800 1.60 30216J2/Q 3EB 80 105 26 22 2.5 2 28 92 90 124 130 132 4 6 2 2 0.43 1.4 0.8
MOTN 80 140 35.25 187 245 28.5 3400 4500 2.05 32216J2/Q 3EC 80 106 33 28 2.5 2 30 91 90 122 130 134 5 7 2 2 0.43 1.4 0.8
MOTN 80 140 46 251 375 41.5 3200 4500 2.90 33216/Q 3EE 80 110 46 35 2.5 2 35 89 90 119 130 135 7 11 2 2 0.43 1.4 0.8
MOTN 80 160 45 260 315 35.5 3000 4000 3.95 T7FC080/QCL7C 7FC 80 125 41 31 3 3 53 94 92 121 146 152 5 14 2.5 2.5 0.88 0.68 0.4
MOTN 80 170 42.5 270 320 38 3000 4300 4.10 30316J2 2GB 80 120 39 33 3 2.5 33 102 92 148 158 159 5 9.5 2.5 2 0.35 1.7 0.9
MOTN 80 170 42.5 260 265 32 3000 4000 4.05 31316J1/QCL7C 7GB 80 124 39 27 3 2.5 52 97 92 134 158 159 6 15.5 2.5 2 0.83 0.72 0.4
MOTN 80 170 61.5 380 500 57 3000 4300 6.20 32316J2 2GD 80 120 58 48 3 2.5 41 98 92 142 158 159 7 13.5 2.5 2 0.35 1.7 0.9
MOTN 85 130 36 183 310 34.5 3600 4800 1.75 33017/Q 2CE 85 107 36 29.5 1.5 1.5 26 94 92 118 122 125 6 6.5 1.5 1.5 0.3 2 1.1
MOTN 85 140 41 220 340 38 3400 4500 2.45 33117/Q 3DE 85 112 41 32 2.5 2 32 95 95 122 130 135 7 9 2 2 0.4 1.5 0.8
MOTN 85 150 30.5 176 220 25.5 3200 4300 2.05 30217J2/Q 3EB 85 112 28 24 2.5 2 30 97 95 132 140 141 5 6.5 2 2 0.43 1.4 0.8
MOTN 85 150 38.5 212 285 33.5 3200 4300 2.60 32217J2/Q 3EC 85 113 36 30 2.5 2 33 97 95 130 140 142 5 8.5 2 2 0.43 1.4 0.8
MOTN 85 150 49 286 430 48 3000 4300 3.70 33217/Q 3EE 85 117 49 37 2.5 2 37 96 95 128 140 144 7 12 2 2 0.43 1.4 0.8
MOTN 85 180 44.5 303 365 40.5 2800 4000 4.85 30317J2 2GB 85 126 41 34 4 3 35 107 99 156 166 167 6 10.5 3 2.5 0.35 1.7 0.9
MOTN 85 180 44.5 242 285 33.5 2600 3800 4.60 31317J2 7GB 85 131 41 28 4 3 55 103 99 143 166 169 6 16.5 3 2.5 0.83 0.72 0.4
MOTN 85 180 63.5 402 530 60 2800 4000 6.85 32317J2 2GD 85 126 60 49 4 3 42 103 99 150 166 167 7 14.5 3 2.5 0.35 1.7 0.9
MOTN 85 180 63.5 391 560 62 2800 4000 7.50 32317BJ2 5GD 85 135 60 49 4 3 52 102 99 138 166 169 7 14.5 3 2.5 0.54 1.1 0.6
MOTN 90 140 32 168 270 31 3200 4300 1.75 32018X/Q 3CC 90 115 32 24 2 1.5 30 100 98 125 132 134 6 8 2 1.5 0.43 1.4 0.8
MOTN 90 140 39 216 355 39 3200 4500 2.20 33018/Q 2CE 90 113 39 32.5 2 1.5 27 100 98 127 132 135 7 6.5 2 1.5 0.27 2.2 1.3
MOTN 90 145 35 201 305 35.5 3200 4800 2.10 JM718149A/110/Q (M718100) 90 117 34 27 6 2.5 33 100 108 127 135 139 6 8 5 2 0.44 1.35 0.8
MOTN 90 150 42 216 375 40.5 3000 4500 3.00 T5ED090/QU4 5ED 90 124 40 34 5 3 40 101 110 124 136 145 6 8 4 2.5 0.54 1.1 0.6
MOTN 90 150 45 251 390 43 3000 4300 3.10 33118/Q 3DE 90 120 45 35 2.5 2 35 101 101 130 140 144 7 10 2 2 0.4 1.5 0.8
MOTN 90 150 45 251 390 43 3000 4300 3.10 33118TN9/Q 3DE 90 120 45 35 2.5 2 35 101 101 130 140 144 7 10 2 2 0.4 1.5 0.8
MOTN 90 160 32.5 194 245 28.5 3000 4000 2.55 30218J2 3FB 90 118 30 26 2.5 2 31 104 101 140 150 150 5 6.5 2 2 0.43 1.4 0.8
MOTN 90 160 42.5 251 340 38 3000 4000 3.35 32218J2/Q 3FC 90 121 40 34 2.5 2 36 102 101 138 150 152 5 8.5 2 2 0.43 1.4 0.8
MOTN 90 190 46.5 330 400 44 2600 4000 5.65 30318J2 2GB 90 132 43 36 4 3 36 113 105 165 176 176 6 10.5 3 2.5 0.35 1.7 0.9
MOTN 90 190 46.5 264 315 36.5 2400 3400 5.90 31318J2 7GB 90 138 43 30 4 3 57 109 105 151 176 179 5 16.5 3 2.5 0.83 0.72 0.4
MOTN 90 190 67.5 457 610 67 2600 4000 8.40 32318J2 2GD 90 133 64 53 4 3 44 109 105 157 176 177 7 14.5 3 2.5 0.35 1.7 0.9
MOTN 95 145 32 168 270 30.5 3200 4300 1.80 32019X/Q 4CC 95 120 32 24 2 1.5 31 105 104 130 138 139 6 8 2 1.5 0.44 1.35 0.8
MOTN 95 145 39 220 375 40.5 3200 4300 2.30 33019/Q 2CE 95 118 39 32.5 2 1.5 28 104 104 131 138 139 7 6.5 2 1.5 0.28 2.1 1.1
MOTN 95 170 34.5 216 275 31.5 2800 3800 3.00 30219J2 3FB 95 126 32 27 3 2.5 33 110 107 149 158 159 5 7.5 2.5 2 0.43 1.4 0.8
MOTN 95 170 45.5 281 390 43 2800 3800 4.05 32219J2 3FC 95 128 43 37 3 2.5 39 109 107 145 158 161 5 8.5 2.5 2 0.43 1.4 0.8
MOTN 95 170 58 374 560 62 2600 3800 5.50 33219 3FE 95 132 58 44 3 2.5 42 107 107 144 158 163 9 14 2.5 2 0.40 1.5 0.8
MOTN 95 180 49 275 400 44 2400 3400 5.25 T7FC095/CL7CVQ051 7FC 95 143 45 33 4 4 60 109 110 138 164 172 6 16 3 3 0.88 0.68 0.4
MOTN 95 200 49.5 330 390 42.5 2600 3400 6.70 30319 2GB 95 139 45 38 4 3 39 118 110 172 186 184 6 11.5 3 2.5 0.35 1.7 0.9
MOTN 95 200 49.5 292 355 39 2400 3400 6.95 31319J2 7GB 95 145 45 32 4 3 60 114 110 157 186 187 5 17.5 3 2.5 0.83 0.72 0.4
MOTN 95 200 71.5 501 670 72 2400 3400 11.0 32319J2 2GD 95 141 67 55 4 3 47 115 110 166 186 186 8 16.5 3 2.5 0.35 1.7 0.9
MOTN 100 145 24 125 190 20.8 3200 4500 1.15 T4CB100/Q 4CB 100 121 22.5 17.5 3 3 30 109 112 133 131 140 4 6.5 2.5 2.5 0.48 1.25 0.7
MOTN 100 150 32 172 280 31 3000 4000 1.90 32020X/Q 4CC 100 125 32 24 2 1.5 32 110 108 134 142 144 6 8 2 1.5 0.46 1.3 0.7
MOTN 100 150 39 224 390 41.5 3000 4000 2.40 33020/Q 2CE 100 122 39 32.5 2 1.5 29 109 108 135 142 143 7 6.5 2 1.5 0.3 2 1.1
MOTN 100 157 42 246 400 42.5 3000 4300 2.90 HM220149/110/Q (HM220100) 100 128 42 34 8 3.5 32 111 124 140 145 151 7 8 7 3 0.33 1.8 1
MOTN 100 160 41 246 390 41.5 2800 4300 3.00 JHM720249/210/Q (HM720200) 100 130 40 32 3 2.5 38 110 112 139 148 154 7 9 2.5 2 0.48 1.27 0.7
MOTN 100 165 47 314 480 53 2800 4300 3.90 T2EE100 2EE 100 130 46 39 3 3 35 111 112 145 151 157 7 8 2.5 2.5 0.31 1.9 1.1
MOTN 100 180 37 246 320 36 2800 3600 3.65 30220J2 3FB 100 133 34 29 3 2.5 35 116 112 157 168 168 5 8 2.5 2 0.43 1.4 0.8
MOTN 100 180 49 319 440 48 2600 3600 4.90 32220J2 3FC 100 135 46 39 3 2.5 41 115 112 154 168 171 5 10 2.5 2 0.43 1.4 0.8
MOTN 100 180 63 429 655 71 2400 3600 6.95 33220 3FE 100 139 63 48 3 2.5 43 112 112 151 168 172 10 15 2.5 2 0.4 1.5 0.8
MOTN 100 215 51.5 402 490 53 2400 3200 8.05 30320J2 2GB 100 148 47 39 4 3 40 127 115 184 201 197 6 12.5 3 2.5 0.35 1.7 0.9
MOTN 100 215 56.5 430 465 51 2400 3000 8.60 31320XJ2/CL7CVQ051 7GB 100 158 51 35 4 3 65 121 115 168 201 202 7 21.5 3 2.5 0.83 0.72 0.4
MOTN 100 215 77.5 572 780 83 2200 3000 12.5 32320J2 2GD 100 151 73 60 4 3 51 123 115 177 201 200 8 17.5 3 2.5 0.35 1.7 0.9
MOTN 105 160 35 201 335 37.5 2800 3800 2.40 32021X/Q 4DC 105 132 35 26 2.5 2 34 116 116 143 150 154 6 9 2 2 0.44 1.35 0.8
>>
<<
  Results 151 - 200 of 239
3 4 5