Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Metric taper roller Bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 201 - 239 of 239
3 4 5
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight

Designation

ISO335 Dimension Series (ABMA)

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

d

D

T

dyc Cr

stc Cor

Reference speed

Limiting speed

d

d1 ~

B~

C

r1,2 Min

r3,4 Min

a

da Max

db Min

Da Min

Da Max

Db Min

Ca Min

Cb Min

ra Max

rb Max

e

Y

Y0

MOTN 105 160 43 246 430 45.5 2800 3800 3.05 33021/Q 2DE 105 131 43 34 2.5 2 31 117 116 145 150 153 7 9 2 2 0.28 2.1 1.1
MOTN 105 190 39 270 355 40 2600 3400 4.25 30221J2 3FB 105 141 36 30 3 2.5 37 123 117 165 178 177 6 9 2.5 2 0.43 1.4 0.8
MOTN 105 190 53 358 510 55 2600 3400 6.00 32221J2 3FC 105 143 50 43 3 2.5 44 120 117 161 178 180 6 10 2.5 2 0.43 1.4 0.8
MOTN 105 225 81.5 605 815 85 2000 3000 14.5 32321J2 2GD 105 158 77 63 4 3 53 129 120 185 211 209 9 18.5 3 2.5 0.35 1.7 0.9
MOTN 110 150 25 125 224 24 3000 4300 1.25 32922X/Q 2CC 110 129 25 20 1.5 1.5 26 118 117 140 142 145 5 5 1.5 1.5 0.35 1.7 0.9
MOTN 110 170 38 233 390 42.5 2600 3600 3.05 32022X/Q 4DC 110 140 38 29 2.5 2 36 123 121 152 160 163 7 9 2 2 0.43 1.4 0.8
MOTN 110 170 47 281 500 53 2600 3600 3.85 33022 2DE 110 139 47 37 2.5 2 34 123 121 152 160 161 7 10 2 2 0.28 2.1 1.1
MOTN 110 180 56 369 630 67 2600 3400 5.55 33122 3EE 110 146 56 43 2.5 2 44 121 121 155 170 174 9 13 2 2 0.43 1.4 0.8
MOTN 110 200 41 308 405 45 2400 3200 5.10 30222J2 3FB 110 148 38 32 3 2.5 39 129 122 174 188 187 6 9 2.5 2 0.43 1.4 0.8
MOTN 110 200 56 402 570 61 2400 3200 7.10 32222J2 3FC 110 151 53 46 3 2.5 46 127 122 170 188 190 6 10 2.5 2 0.43 1.4 0.8
MOTN 110 240 54.5 473 585 62 2200 2800 11.0 30322J2 2GB 110 165 50 42 4 3 43 142 125 206 226 220 8 12.5 3 2.5 0.35 1.7 0.9
MOTN 110 240 63 457 585 62 1900 2800 12.0 31322XJ2 7GB 110 176 57 38 4 3 72 135 125 188 226 224 7 25 3 2.5 0.83 0.72 0.4
MOTN 110 240 84.5 627 830 86.5 1900 2800 17.0 32322 2GD 110 168 80 65 4 3 55 137 125 198 226 222 9 19.5 3 2.5 0.35 1.7 0.9
MOTN 120 170 27 157 250 26.5 2600 3800 1.70 T4CB120 4CB 120 142 25 19.5 3 3 34 130 132 157 157 164 4 7.5 2.5 2.5 0.48 1.25 0.7
MOTN 120 180 38 242 415 44 2400 3400 3.25 32024X 4DC 120 150 38 29 2.5 2 39 132 131 161 170 173 7 9 2 2 0.46 1.3 0.7
MOTN 120 180 48 292 540 56 2600 3400 4.20 33024 2DE 120 149 48 38 2.5 2 36 132 131 160 170 171 6 10 2 2 0.3 2 1.1
MOTN 120 215 43.5 341 465 49 2200 3000 6.15 30224J2 4FB 120 161 40 34 3 2.5 43 141 132 187 203 201 6 9.5 2.5 2 0.43 1.4 0.8
MOTN 120 215 61.5 468 695 72 2200 3000 9.15 32224J2 4FD 120 163 58 50 3 2.5 51 137 132 181 203 204 7 11.5 2.5 2 0.43 1.4 0.8
MOTN 120 260 59.5 561 710 73.5 2000 2600 14.0 30324J2 2GB 120 178 55 46 4 3 47 153 135 221 245 237 7 13.5 3 2.5 0.35 1.7 0.9
MOTN 120 260 68 539 695 73.5 1700 2400 15.5 31324XJ2 7GB 120 190 62 42 4 3 78 145 135 203 245 244 9 26 3 2.5 0.83 0.72 0.4
MOTN 120 260 90.5 792 1120 110 1800 2600 21.5 32324J2 2GD 120 181 86 69 4 3 60 148 135 213 245 239 9 21.5 3 2.5 0.35 1.7 0.9
MOTN 130 180 32 198 365 38 2400 3600 2.40 32926 2CC 130 153 32 25 2 1.5 31 141 140 167 172 173 6 7 2 1.5 0.33 1.8 1
MOTN 130 200 45 314 540 55 2200 3000 4.95 32026X 4EC 130 165 45 34 2.5 2 42 144 142 178 190 192 7 11 2 2 0.43 1.4 0.8
MOTN 130 230 43.75 369 490 53 2000 2800 7.60 30226J2 4FB 130 173 40 34 4 3 45 152 146 203 216 217 7 9.5 3 2.5 0.43 1.4 0.8
MOTN 130 230 67.75 550 830 85 2000 2800 11.5 32226J2 4FD 130 176 64 54 4 3 56 146 146 193 216 219 7 13.5 3 2.5 0.43 1.4 0.8
MOTN 130 280 63.75 627 800 83 1800 2400 17.0 30326J2 2GB 130 196 58 49 5 4 51 164 150 239 263 255 8 14.5 4 3 0.35 1.7 0.9
MOTN 130 280 72 605 780 81.5 1600 2400 18.5 31326XJ2 7GB 130 204 66 44 5 4 84 157 150 218 263 261 8 28 4 3 0.83 0.72 0.4
MOTN 140 190 32 205 390 40 2200 3400 2.55 32928 2CC 140 163 32 25 2 1.5 33 150 150 177 182 184 6 7 2 1.5 0.35 1.7 0.9
MOTN 140 195 29 194 325 33.5 2200 3200 2.40 T4CB140 4CB 140 165 27 21 3 3 40 151 154 180 181 189 5 8 2.5 2.5 0.5 1.2 0.7
MOTN 140 210 45 330 585 58.5 2200 2800 5.25 32028X 4DC 140 175 45 34 2.5 2 46 153 152 187 200 202 7 11 2 2 0.46 1.3 0.7
MOTN 140 250 45.75 418 570 58.5 1900 2600 8.65 30228J2 4FB 140 186 42 36 4 3 47 164 156 219 236 234 7 9.5 3 2.5 0.43 1.4 0.8
MOTN 140 250 71.75 644 1000 100 1900 2600 14.5 32228J2 4FD 140 191 68 58 4 3 60 159 156 210 236 238 8 13.5 3 2.5 0.43 1.4 0.8
MOTN 140 300 77 693 900 88 1500 2200 24.5 31328XJ2 7GB 140 219 70 47 5 4 90 169 160 235 283 280 9 30 4 3 0.83 0.72 0.4
MOTN 150 210 32 233 390 40 2000 3000 3.05 T4DB150 4DB 150 177 30 23 3 3 41 162 162 194 196 203 5 9 2.5 2.5 0.46 1.3 0.7
MOTN 150 225 48 369 655 65.5 2000 2600 6.35 32030X 4EC 150 187 48 36 3 2.5 49 164 164 200 213 216 8 12 2.5 2 0.46 1.3 0.7
MOTN 150 225 59 457 865 86.5 2000 2600 8.15 33030 2EE 150 188 59 46 3 2.5 48 164 162 200 213 217 8 13 2.5 2 0.37 1.6 0.9
MOTN 150 270 49 429 560 57 1800 2400 11.0 30230 4GB 150 200 45 38 4 3 50 175 166 234 256 250 9 11 3 2.5 0.43 1.4 0.8
MOTN 150 270 77 737 1140 112 1700 2400 17.5 32230J2 4GD 150 205 73 60 4 3 64 171 166 226 256 254 8 17 3 2.5 0.43 1.4 0.8
MOTN 150 320 82 781 1020 100 1400 2000 29.5 31330XJ2 7GB 150 234 75 50 5 4 96 181 170 251 303 300 9 32 4 3 0.83 0.72 0.4
>>
<<
  Results 201 - 239 of 239
3 4 5