Motion (Shanghai) Industrial Development Co., Ltd
  • HOME
  • COMPANY
  • PRODUCTS
  • DOWNLOAD
  • APPLICATION
  • CONTACT US
HOME >> CATALOGUES >> Freewheel Clutch Bearings >> AS (NSS) Series
Search Catalog 
d:  D: B:  

Products

Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

AS (NSS) Series

Check up to five results to perform an action.
Search Items
AS (NSS) Series

larger image
AS (NSS) Series

larger image



 VIEW CAD DRAWING 
  · Object
  · 2D drawing
Compare Items
   
  Results 1 - 15 of 15
1
>>
<<

Select

Brand

Type

Size

Overrunning Speeds

Dimensions

Weight

Dragtorque

MOTN

dH7(mm)

TKN1)[Nm]

nimax2)[min-1]

namax3)[min-1]

Dn6[mm]

D5[mm]

L[mm]

s[mm]

e[mm]

f[mm]

[kg]

TR[Ncm]

MOTN AS (NSS) 6 2.10 5000 7500 19 15.8 6 0.3 0.6 0.3 0.01 0.18
MOTN AS (NSS) 8 3.8 4300 6500 24 20 8 1.3 0.6 0.6 0.02 0.24
MOTN AS (NSS) 10 6.8 3500 5200 30 25.9 9 1.3 0.6 0.6 0.03 0.36
MOTN AS (NSS) 12 13 3200 4800 32 28 10 1.3 0.6 0.6 0.04 0.48
MOTN AS (NSS) 15 14 2800 4300 35 31 11 1.4 0.6 0.6 0.05 0.70
MOTN AS (NSS) 20 40 2200 3300 47 40 14 2.4 0.8 0.8 0.12 1.4
MOTN AS (NSS) 25 56 1900 2900 52 45.9 15 2.4 0.8 0.8 0.14 2.4
MOTN AS (NSS) 30 90 1600 2400 62 55 16 2.4 0.8 1 0.22 7.8
MOTN AS (NSS) 35 143 1300 2000 72 64 17 2.5 0.8 1 0.31 9.0
MOTN AS (NSS) 40 185 1200 1800 80 72 18 2.5 0.8 1 0.39 10
MOTN AS (NSS) 45 218 1000 1600 85 77 19 2.5 1.2 1 0.44 11
MOTN AS (NSS) 50 230 950 1500 90 82 20 2.5 1.2 1 0.49 13
MOTN AS (NSS) 55 308 800 1300 100 90 21 2.5 1.2 1 0.66 14
MOTN AS (NSS) 60 508 700 1100 110 100 22 2.5 1.2 1.5 0.81 26
MOTN AS (NSS) 80 1063 600 900 140 128 26 2.5 1.2 1.5 1.41 58
>>
<<
  Results 1 - 15 of 15
1

Need Help?

If you have questions about products Contact Us or Call Today 86 21 50700366

Copyright©2016 Motion (Shanghai) Industrial Development Co., Ltd.

Room#805~806 building 2, No.2888 South Qilianshan Road Putuo District Shanghai China 200331

Tel:86 21 5070 0366 | Fax:8621-5653 0618

sales@motion-bearing.com